BOCA HAWAII STAGE RACE 2007 - Stage 2  Tantalus TT
RACE A
Gend  Cat RACE# Name Start Finish Elapsed Div  Team Name
M A 845 Zagorski 0:17:00 0:36:34 0:19:34 1A QuickRelease
M A 837 Eiler 0:09:00 0:28:40 0:19:40 2A TCT
M A 842 Novikoff 0:14:00 0:33:40 0:19:40 3A Cambio Core
M A 830 Brooks 0:02:00 0:22:12 0:20:12 4A Quick Release
M A 844 Seymour 0:16:00 0:36:23 0:20:23 5A  
M A 831 Brust 0:03:00 0:23:28 0:20:28 6A Boca
M A 838 Lang 0:10:00 0:30:32 0:20:32 7A Cambio Core
M A 841 Moen 0:13:00 0:34:32 0:21:32 8A TCT
M A 829 Blechta 0:01:00 0:22:47 0:21:47 9A  
M A 843 Sa 0:15:00 0:36:59 0:21:59 10A Boca
M A 839 Lum 0:11:00 0:34:47 0:23:47   Cambio Core
M A 832 Burke 0:04:00 0:28:11 0:24:11   TCT
M A 835 Cortes 0:07:00       Team Bulldog
M A 836 Davis 0:08:00       Boca
M A 846 Chee 0:18:00       Boca
M A 853 Chun 0:25:00       Chun
M A 854 Chun 0:26:00       Chun
   
RACE B              
M B 840 Marr 0:12:00 0:31:23 0:19:23 1B Boca
M B 874 Lelong 0:46:00 1:07:27 0:21:27 2B TCT
M B 892 Wilson 1:04:00 1:25:55 0:21:55 3B North Argyll CC
M B 877 Miyamura 0:49:00 1:11:12 0:22:12 4B Cambio
M B 893 Wong 1:05:00 1:27:18 0:22:18 5B Boca
M B 865 Dias 0:37:00 0:59:39 0:22:39 6B Cambio
M B 870 Hafler 0:42:00 1:04:43 0:22:43 7B HAAC
M B 875 Little 0:47:00 1:10:00 0:23:00 8B Cambio
M B 856 Boone 0:28:00 0:51:08 0:23:08 9B TCT
M B 890 Supnet 1:02:00 1:25:25 0:23:25 10B TCT
M B 871 Kawainui 0:43:00 1:06:34 0:23:34   TCT
M B 887 Siepker 0:59:00 1:22:36 0:23:36   Quick Release
M B 868 Girmsey 0:40:00 1:04:14 0:24:14   HACC
M B 852 Pitcher 0:24:00 0:48:31 0:24:31   Boca
M B 879 Paul 0:51:00 1:15:36 0:24:36   Boca
M B 880 Perry 0:52:00 1:16:38 0:24:38   TCT
M B 884 Salinas 0:56:00 1:21:37 0:25:37   Boca
M B 872 Kersch 0:44:00 1:09:39 0:25:39   Boca
M B 851 Mokuahi 0:23:00 0:48:44 0:25:44    
M B 896 Keipper 1:08:00 1:33:52 0:25:52   Boca
M B 858 Christensen 0:30:00 0:56:11 0:26:11   Cambio
M B 883 Reinke 0:55:00 1:21:52 0:26:52   Boca
M B 889 Seto 1:01:00 1:28:27 0:27:27   Cambio
M B 862 Peters 0:34:00 1:01:27 0:27:27   TCT
M B 881 Phillips 0:53:00 1:21:07 0:28:07   HACC
M B 885 Sambrano 0:57:00 1:25:13 0:28:13   Cambio Core
M B 882 Powers 0:54:00 1:22:14 0:28:14   Boca
M B 891 Szymanski 1:03:00 1:31:34 0:28:34   no name
M B 878 Oasay 0:50:00 1:19:21 0:29:21   Cambio
M B 876 Minn 0:48:00 1:17:30 0:29:30   Quick Release
M B 855 Bengtson 0:27:00 0:57:11 0:30:11   TCT
M B 864 Deister 0:36:00 1:06:22 0:30:22   no name
M B 866 Fujita 0:38:00 1:09:28 0:31:28   TCT
M B 873 Kimm 0:45:00 1:17:08 0:32:08   TCT
M B 888 Smith 1:00:00 1:32:11 0:32:11   n/a
M B 908 Ubongen 1:20:00 1:55:51 0:35:51   Boca
M B 886 Scheele 0:58:00 1:33:52 0:35:52   tradewind
M B 895 Martello 1:07:00 1:43:06 0:36:06    
M B 833 Castro 0:05:00       Boca
M B 834 Yamamoto 0:06:00       Boca
M B 847 Price 0:19:00        
M B 848 Ahyou 0:20:00        
M B 849 Valdez 0:21:00        
M B 850 Boutwell 0:22:00        
M B 857 Ching 0:29:00       Boca
M B 859 Chung 0:31:00       TCT
M B 860 Combs 0:32:00        
M B 861 Cox 0:33:00        
M B 863 Daniels 0:35:00       n/a
M B 867 Gardiner 0:39:00       Boca
M B 869 Goto 0:41:00       TCT
M B 894 Hausen 1:06:00        
RACE C              
W C 900 Foster 1:12:00 1:37:49 0:25:49 1C  
W C 904 Siepker 1:16:00 1:43:11 0:27:11 2C Quick Release
W C 906 Uehara 1:18:00 1:45:13 0:27:13 3C Boca
W C 902 Jungbluth 1:14:00 1:41:20 0:27:20 4C TCT
W C 907 Dreflak 1:19:00 1:46:28 0:27:28 5C Quick Release
W C 903 Pauole Sa 1:15:00 1:43:33 0:28:33 6C Boca
W C 899 Hernandez 1:11:00 1:40:45 0:29:45 7C Boca
W C 901 Henry 1:13:00 1:45:31 0:32:31 8C Boca
W C 905 Tejwaney 1:17:00 1:55:09 0:38:09 9C Boca
W C 897 Lascina 1:09:00        
W C 898 Cinter 1:10:00