Official Divisions Results by: JTL Timing Systems - (808) 325-0287
Swim 0.31 Bike 10.80 Run 3.75
INDIVIDUALS... (Relay Teams listed below)
MEN
Place Name Swim Bike Run Overall
OVERALL
=======
1 Tim Marr :04:48 00:24:35 00:20:57 0:50:20
2 Chad Seymour :04:51 00:26:36 00:23:13 0:54:40
3 Billy Wong :05:15 00:28:06 00:22:10 0:55:31
15 - 19
=======
1 Kyle Pidot :06:57 00:34:59 00:24:54 1:06:50
2 Evan Zane :05:56 00:39:32 00:29:16 1:14:44
3 Blair Freitas :08:43 00:44:13 00:37:13 1:30:09
4 Kapono Kamakauinoole :09:21 00:56:39 00:35:37 1:41:37
20 - 24
=======
1 Edward Porter :05:58 00:33:31 00:25:55 1:05:24
2 Nicholas Steele :07:48 00:33:02 00:28:42 1:09:32
3 Timothy Llarenas :09:48 00:45:41 00:43:00 1:38:29
25 - 29
=======
1 Aubrey Curtis :06:07 00:29:17 00:22:03 0:57:27
2 Kurt Chambers :05:33 00:26:44 00:26:25 0:58:42
3 Rory Seiter :05:47 00:29:29 00:24:20 0:59:36
4 Cody Bergfalk :06:09 00:31:07 00:23:54 1:01:10
5 Raul Portillo :07:37 00:31:43 00:23:55 1:03:15
6 Paul Webber :06:36 00:32:28 00:25:48 1:04:52
7 Kyle McChesney :08:14 00:32:16 00:26:33 1:07:03
8 Nolan Nohara :07:38 00:31:39 00:27:58 1:07:15
9 benjamin Lamon :06:24 00:32:49 00:28:19 1:07:32
10 Craig Johnson :05:57 00:33:24 00:28:18 1:07:39
11 Justin MaCKenzie :07:02 00:33:34 00:28:42 1:09:18
12 Corey Akiyama :07:14 00:35:22 00:27:41 1:10:17
13 Michael Kos :07:21 00:36:34 00:28:10 1:12:05
14 Ryan Osgood :08:08 00:37:17 00:28:01 1:13:26
15 Craig Longobardi :07:16 00:34:07 00:32:59 1:14:22
16 JONATHAN Laurion :07:28 00:34:23 00:33:17 1:15:08
17 Sean Mollahan :08:09 00:41:09 00:28:05 1:17:23
18 John King :07:41 00:41:12 00:28:36 1:17:29
19 Sungwook Kim :09:20 00:41:55 00:27:20 1:18:35
20 Randy Leach :08:21 00:37:53 00:32:42 1:18:56
21 Josh Lauman :08:12 00:45:27 00:26:23 1:20:02
22 Justin Green :08:06 00:43:56 00:28:11 1:20:13
23 Jason Agostinelli :08:49 00:45:38 00:31:21 1:25:48
24 Iradj Stroble :06:12 00:49:58 00:30:51 1:27:01
25 Darren Taylor :08:10 00:41:24 00:39:13 1:28:47
30 - 34
=======
1 Wil Yamamoto :05:26 00:26:59 00:23:23 0:55:48
2 Jesse Peterson :06:51 00:27:24 00:21:39 0:55:54
3 Jimmie Davis :05:50 00:29:31 00:21:22 0:56:43
4 Dameon Hahn :06:44 00:29:19 00:22:10 0:58:13
5 Andrew Baldwin :05:24 00:29:23 00:24:23 0:59:10
6 Vinicius Freitas :05:59 00:29:27 00:24:23 0:59:49
7 Jason Tullius :07:27 00:31:21 00:24:00 1:02:48
8 Kevin Osborne :07:56 00:30:34 00:24:19 1:02:49
9 Eddie Ebert :06:13 00:30:07 00:27:39 1:03:59
10 Troy Keipper :07:26 00:29:47 00:27:22 1:04:35
11 Michael Hammer :06:53 00:32:09 00:25:54 1:04:56
12 Erik Reifenstahl :07:23 00:32:28 00:26:53 1:06:44
13 Aristotle Vaseliades :07:08 00:32:03 00:27:57 1:07:08
14 Jason Sabat :06:54 00:32:53 00:28:54 1:08:41
15 Kenneth Lavik :07:17 00:31:52 00:30:20 1:09:29
16 Eric Hanson :08:25 00:32:44 00:30:02 1:11:11
17 James Gallagher :06:47 00:39:52 00:24:34 1:11:13
18 Eric McGill :05:46 00:33:55 00:32:15 1:11:56
19 Jason Raymond :07:58 00:33:28 00:32:28 1:13:54
20 Matthew Schnetter :07:05 00:36:15 00:30:55 1:14:15
21 Mark Mollner :07:58 00:35:28 00:31:32 1:14:58
22 Jeffrey Schnoor :09:17 00:36:16 00:31:48 1:17:21
23 Edward Ulpindo :08:36 00:36:41 00:32:15 1:17:32
24 Clayton Cheung :07:57 00:39:16 00:31:02 1:18:15
25 william Smith :08:10 00:36:05 00:34:59 1:19:14
26 Eric Franklin :08:34 00:41:38 00:30:07 1:20:19
27 Christopher Mulligan :07:37 00:40:55 00:32:14 1:20:46
28 matthew Tans :08:57 00:40:30 00:31:31 1:20:58
29 Matthew Thompson :07:12 00:40:11 00:34:29 1:21:52
30 Scott Cuda :07:50 00:44:40 00:29:56 1:22:26
31 Peter Yuen :08:02 00:40:53 00:34:02 1:22:57
32 Steve Platt :05:52 00:43:08 00:35:40 1:24:40
33 Eric Hermosura :08:30 00:38:07 00:39:54 1:26:31
34 Eric Yahnel :09:30 00:38:33 00:38:43 1:26:46
35 Ryan Stewart :08:22 00:45:07 00:33:36 1:27:05
36 Shane Wright :09:29 00:53:51 00:37:45 1:41:05
35 - 39
=======
1 DJ Fairbanks :05:16 00:28:54 00:24:07 0:58:17
2 B. Kainalu Picl :06:50 00:29:26 00:23:41 0:59:57
3 Chris Tang :06:04 00:30:44 00:23:34 1:00:22
4 Aaron Wallen :06:13 00:29:29 00:25:39 1:01:21
5 Ryan Leong :05:37 00:30:07 00:27:00 1:02:44
6 Glen Duvall :08:07 00:31:31 00:24:35 1:04:13
7 Craig Powers :07:40 00:32:03 00:26:21 1:06:04
8 Bryan Cook :05:48 00:36:37 00:24:29 1:06:54
9 Mitch Thrower :05:43 00:32:45 00:28:38 1:07:06
10 Russell Dawson :07:39 00:32:42 00:27:06 1:07:27
11 Felipe Rael :08:18 00:32:10 00:27:47 1:08:15
12 Curtis Pollard :07:04 00:33:54 00:27:54 1:08:52
13 Wayne Warrington :07:19 00:32:38 00:29:06 1:09:03
14 Jeffrey Fong :09:08 00:34:10 00:26:48 1:10:06
15 Robert Los :07:30 00:32:09 00:30:51 1:10:30
16 Billy Garner :06:02 00:34:23 00:31:08 1:11:33
17 Pat Skaggs :08:28 00:34:36 00:29:24 1:12:28
18 Joe Barnes :08:13 00:34:27 00:30:13 1:12:53
19 George Kovacs :08:14 00:35:08 00:29:52 1:13:14
20 James Hornef :07:41 00:35:48 00:29:46 1:13:15
21 Maximo Mida :07:30 00:33:36 00:32:23 1:13:29
22 Leo Varos :07:51 00:33:34 00:32:04 1:13:29
23 Jared East :06:23 00:36:51 00:31:45 1:14:59
24 Gordon Walker :07:14 00:38:15 00:29:47 1:15:16
25 John,iii Kilbey :08:29 00:36:24 00:33:15 1:18:08
26 Jason Barnhill :08:11 00:38:29 00:32:56 1:19:36
27 john Schuliger :08:41 00:39:50 00:31:07 1:19:38
28 William Kale :08:40 00:40:22 00:32:32 1:21:34
29 Paul Craft :08:27 00:41:32 00:33:08 1:23:07
30 Kevin Marks :08:35 00:40:53 00:33:45 1:23:13
31 Jonathan Tien :07:33 00:42:54 00:33:23 1:23:50
32 Sean Oliveira :08:23 00:43:51 00:33:49 1:26:03
33 Jonathan Hermosura :09:56 00:43:16 00:35:14 1:28:26
34 Mike Travis :08:35 00:46:35 00:37:17 1:32:27
35 Jake Jacobs :09:46 00:50:09 00:33:04 1:32:59
40 - 44
=======
1 Mike Ferreira :06:08 00:27:32 00:21:58 0:55:38
2 Eduardo Sa :05:40 00:26:22 00:23:58 0:56:00
3 Jay Paul :05:59 00:28:33 00:23:59 0:58:31
4 Gregory Kugle :06:53 00:31:12 00:26:00 1:04:05
5 Michael Friend :06:51 00:33:54 00:25:32 1:06:17
6 Jurgen "George" Krischke :07:45 00:31:46 00:27:04 1:06:35
7 Samuel Forbes-Roberts :07:16 00:34:15 00:25:21 1:06:52
8 Efraim Manzano :08:35 00:33:12 00:26:16 1:08:03
9 Chris Kobayashi :07:59 00:32:42 00:27:27 1:08:08
10 Angelo Alvarez :08:04 00:32:46 00:29:12 1:10:02
11 Richard Parkinson :07:39 00:33:31 00:29:11 1:10:21
12 beau Oliveira :07:10 00:34:39 00:28:49 1:10:38
13 Glenn Rogers :08:28 00:34:43 00:28:42 1:11:53
14 Joel Jeffson :08:17 00:36:24 00:29:01 1:13:42
15 Robert Underwood :08:30 00:34:46 00:31:32 1:14:48
16 Matthew Farnes :08:23 00:34:46 00:32:17 1:15:26
17 Daniel Macdonald :07:25 00:34:40 00:33:24 1:15:29
18 Trevor Meserve :07:12 00:34:42 00:34:43 1:16:37
19 Dan Schebler :08:26 00:38:04 00:31:01 1:17:31
20 John Wollenbecker :07:32 00:36:18 00:35:43 1:19:33
21 Warren Aoki :08:47 00:36:55 00:34:03 1:19:45
22 Dan Mindich :07:35 00:39:18 00:33:13 1:20:06
23 Edward Nugent :08:44 00:39:03 00:32:57 1:20:44
24 Warren Ferguson :08:01 00:36:29 00:36:59 1:21:29
25 Stephen Jones :10:24 00:39:08 00:32:15 1:21:47
26 Roberto Rodriguez :08:00 00:40:05 00:35:46 1:23:51
27 Eiichi Abe :09:24 00:37:43 00:37:43 1:24:50
28 Rodney Weaver :09:56 00:41:09 00:35:28 1:26:33
29 Craig McGinnis :08:54 00:38:17 00:40:42 1:27:53
30 Artie Kendall :08:05 00:45:50 00:35:22 1:29:17
31 Michael Whitt :09:19 00:48:33 00:34:29 1:32:21
32 William Hook :08:12 00:49:02 00:38:42 1:35:56
33 James Sereno :09:00 00:48:38 00:51:24 1:49:02
45 - 49
=======
1 Ed Price :06:28 00:28:15 00:24:10 0:58:53
2 Dave Low :07:43 00:29:24 00:26:21 1:03:28
3 John Huntington :06:56 00:31:48 00:27:18 1:06:02
4 James Long :08:31 00:36:18 00:26:47 1:11:36
5 Bobby McKaig :07:13 00:34:00 00:30:56 1:12:09
6 William Klas :09:17 00:35:20 00:28:06 1:12:43
7 John Lunning :09:22 00:33:32 00:31:09 1:14:03
8 Mark Caspers :08:03 00:35:21 00:31:30 1:14:54
9 Eugene Bose :09:44 00:37:41 00:31:55 1:19:20
10 Steve Hawley :07:57 00:36:30 00:35:14 1:19:41
11 David Norton :07:52 00:40:32 00:31:23 1:19:47
12 Brian Yamamoto :08:40 00:37:10 00:34:42 1:20:32
13 Wayne Davis :08:20 00:39:47 00:33:30 1:21:37
14 Charles Harrison :08:49 00:49:01 00:34:27 1:32:17
15 Tom Bradner :08:06 00:49:45 00:34:28 1:32:19
50 - 54
=======
1 Mark Baker :06:49 00:31:43 00:26:30 1:05:02
2 David Griffith :07:55 00:31:36 00:27:58 1:07:29
3 Jeffrey Dinsmore :07:52 00:31:42 00:28:59 1:08:33
4 Steve Torkildson :06:06 00:34:42 00:27:57 1:08:45
5 Thomas Cummings :07:47 00:33:35 00:28:52 1:10:14
6 John Mayers :07:53 00:35:12 00:27:27 1:10:32
7 Edwin Bugarin :07:54 00:32:39 00:30:49 1:11:22
8 Steven Edwards :07:23 00:34:19 00:30:31 1:12:13
9 Gregory Austin :07:22 00:36:08 00:31:21 1:14:51
10 Ron Heller :09:44 00:41:00 00:36:01 1:26:45
11 Michael Davis :10:15 00:41:21 00:35:51 1:27:27
12 Jim Best :11:29 00:38:10 00:40:03 1:29:42
13 Noel Baker :08:29 00:43:21 00:38:15 1:30:05
55 - 59
=======
1 Tim Corrigan :07:49 00:30:26 00:28:42 1:06:57
2 Roy Tai :08:04 00:34:26 00:27:12 1:09:42
3 Craig Thomas :08:16 00:31:09 00:32:23 1:11:48
4 Joseph Delsi :08:20 00:39:04 00:41:38 1:29:02
5 Victor Ching :10:46 00:42:40 00:40:07 1:33:33
6 Russell Seeney :10:43 00:48:32 00:47:41 1:46:56
60 - 64
=======
1 Donald Eovino :08:15 00:34:28 00:28:18 1:11:01
2 Stote Farnham :07:16 00:33:27 00:33:17 1:14:00
3 MIKE Miller :08:19 00:35:25 00:32:04 1:15:48
4 Frank Smith :08:38 00:34:58 00:39:03 1:22:39
5 Glenn Perry :08:25 00:37:27 00:37:20 1:23:12
6 Philip Ho :11:14 00:44:51 00:32:01 1:28:06
7 Brian Barbata :10:20 00:41:23 00:38:15 1:29:58
8 Steven Davidson :11:34 00:46:20 00:38:35 1:36:29
65 - 69
=======
1 Phil Gray :08:13 00:34:02 00:30:06 1:12:21
2 Dan Walker :09:08 00:41:38 00:34:13 1:24:59
3 Barney Walsh :08:51 00:48:53 00:35:50 1:33:34
70 & Over
=========
1 James McDiarmid :09:49 00:39:42 00:35:42 1:25:13
Challenged
==========
1 Fouad Fattoumy :07:46 00:31:29 00:23:32 1:02:47
-------------------------------------------------------
WOMEN
Place Name Swim Bike Run Overall
OVERALL
=======
1 Rachel Ross :06:24 00:27:52 00:23:35 0:57:51
2 Amy Bennett :06:11 00:29:13 00:25:02 1:00:26
3 Kristy Peterson :07:12 00:29:58 00:26:00 1:03:10
15 - 19
=======
1 Hannah Thomas :06:25 00:40:12 00:36:06 1:22:43
2 Aimee Inouye :06:49 00:43:38 00:38:09 1:28:36
3 Makana Rivera :08:51 00:44:05 00:39:58 1:32:54
20 - 24
=======
1 Abigail Lisac :06:23 00:32:35 00:26:24 1:05:22
2 April Louie :07:08 00:34:27 00:30:26 1:12:01
3 Kristine Chou :06:43 00:39:17 00:29:41 1:15:41
4 Wendy Selman :07:17 00:40:08 00:30:02 1:17:27
5 Stephanie Martineau :07:06 00:38:12 00:32:12 1:17:30
6 Brenda Arincorayan :08:52 00:50:13 00:39:16 1:38:21
7 Chelsesa Kalama :07:38 00:52:30 00:40:28 1:40:36
8 Lindsey Rothbaum :07:37 00:52:29 00:40:32 1:40:38
25 - 29
=======
1 Kim Hill :06:40 00:31:08 00:27:12 1:05:00
2 Bre Millard :06:23 00:32:44 00:26:31 1:05:38
3 Mariane Uehara :06:26 00:32:58 00:27:03 1:06:27
4 Carrie Johnson :06:57 00:34:36 00:29:05 1:10:38
5 Shayne Enright :07:09 00:36:06 00:28:07 1:11:22
6 Nalani Quinn :06:13 00:34:54 00:31:01 1:12:08
7 Joanne Cain :06:34 00:33:38 00:34:32 1:14:44
8 Catherine Vaughan :06:36 00:36:35 00:32:05 1:15:16
9 Elisa Hawkins :08:57 00:34:54 00:31:46 1:15:37
10 Jami Strapple :07:51 00:37:25 00:32:35 1:17:51
11 Andrea Weeks :07:49 00:37:11 00:33:25 1:18:25
12 Penny Finney :09:06 00:39:12 00:30:17 1:18:35
13 Heather McGill :07:49 00:40:01 00:32:02 1:19:52
14 Jennifer Lillard :07:15 00:38:26 00:34:28 1:20:09
15 Erica Strocchia :06:50 00:36:46 00:36:41 1:20:17
16 Raquel Guimaraes :06:55 00:39:31 00:36:26 1:22:52
17 Karen Hirko :08:35 00:43:29 00:31:38 1:23:42
18 Chelsea Kellso :07:51 00:41:39 00:35:27 1:24:57
19 Jinger Guerrette :06:42 00:45:07 00:34:20 1:26:09
20 Amy Leach :09:34 00:43:52 00:33:37 1:27:03
21 Mary Stonge :08:23 00:43:53 00:35:07 1:27:23
22 Erica Colon :10:34 00:42:55 00:35:14 1:28:43
23 Krystle Thomas :08:24 00:46:08 00:34:35 1:29:07
24 Janelle Jinbo :08:56 00:49:10 00:34:17 1:32:23
25 Jaclyn Monnig :08:25 00:52:00 00:32:59 1:33:24
26 Susan Morgan :08:27 00:59:14 00:40:07 1:47:48
27 Diana Ruiz :11:05 01:02:38 00:40:19 1:54:02
28 Jasmine Gasilos :09:40 01:02:04 00:50:28 2:02:12
30 - 34
=======
1 Candes Gentry :06:54 00:31:08 00:25:58 1:04:00
2 Julia Okinaka :07:14 00:32:54 00:26:37 1:06:45
3 Michelle Carter :06:09 00:31:13 00:31:10 1:08:32
4 Amanda Toperoff :07:05 00:38:19 00:27:32 1:12:56
5 Mackinley Emmons :06:28 00:38:30 00:28:18 1:13:16
6 Tammy Goodreau :08:10 00:35:51 00:29:27 1:13:28
7 Katrina Hammer :07:23 00:38:23 00:30:05 1:15:51
8 Lee-Ann Hernandez :08:58 00:34:30 00:32:56 1:16:24
9 Marissa Maaske :08:12 00:37:30 00:30:59 1:16:41
10 Mieko Iwamoto :08:10 00:38:44 00:31:35 1:18:29
11 Jaime Schmidt :08:40 00:39:04 00:31:10 1:18:54
12 Laura Skinner :08:31 00:35:32 00:38:19 1:22:22
13 Julie Simpson :10:58 00:39:25 00:36:43 1:27:06
14 Mariko Alvarez :08:59 00:44:09 00:34:57 1:28:05
15 Lynn Jones :09:15 00:45:15 00:34:59 1:29:29
16 Rebecca Furman :12:20 00:49:00 00:29:03 1:30:23
17 Jenny Jacobs :10:39 00:45:45 00:36:06 1:32:30
18 Suzy Travis :09:27 00:42:43 00:42:21 1:34:31
19 Alexandra Lauth :09:56 00:45:44 00:40:48 1:36:28
20 Heidi Akers :08:44 00:55:44 00:35:13 1:39:41
21 Julie Nihei :09:06 00:53:46 00:39:50 1:42:42
22 Stacia Murray :10:49 00:52:09 00:42:12 1:45:10
23 Lalita Shastry :10:04 00:54:40 00:43:28 1:48:12
24 Jodi Webb :10:04 01:02:13 00:49:58 2:02:15
35 - 39
=======
1 Kristin Jungbluth :07:47 00:32:26 00:28:53 1:09:06
2 Courtny East :07:54 00:39:32 00:26:45 1:14:11
3 Lu Massey :07:54 00:39:03 00:27:38 1:14:35
4 Vicky Zimmerman :10:41 00:35:39 00:29:02 1:15:22
5 Naki Wilson :06:31 00:37:50 00:31:13 1:15:34
6 Rondee Lum :08:46 00:37:55 00:28:57 1:15:38
7 Kimberly Kamano :07:35 00:40:08 00:30:32 1:18:15
8 Cathy Tighe :07:21 00:41:41 00:30:38 1:19:40
9 Jennifer Shon :10:24 00:37:17 00:32:07 1:19:48
10 Becky Skaggs :07:11 00:39:41 00:33:53 1:20:45
11 Pamela Staszewski :08:03 00:37:55 00:37:38 1:23:36
12 Nancy Pappas :07:41 00:40:58 00:35:41 1:24:20
13 Lauren Fredregill :08:56 00:41:58 00:36:10 1:27:04
14 Stacy Ricciardi :07:32 00:42:59 00:37:56 1:28:27
15 Joanna Schwering :07:24 00:44:56 00:37:18 1:29:38
16 Denise Clark :07:19 00:44:53 00:38:46 1:30:58
17 Theresa Meyer :10:28 00:40:32 00:40:19 1:31:19
18 Teri Kitazaki :14:24 00:48:30 00:33:58 1:36:52
19 Lori Raymond :11:24 00:49:59 00:41:04 1:42:27
20 Stephanie Price :10:45 00:50:13 00:42:11 1:43:09
21 Michele Murray :10:56 00:52:04 00:53:07 1:56:07
22 Aki Meserve :07:48 01:02:53 00:48:11 1:58:52
40 - 44
=======
1 Joy Secritario :07:16 00:35:03 00:31:40 1:13:59
2 Georgina Pulman Olzaski :08:47 00:38:00 00:29:29 1:16:16
3 Asako Shimazu :07:41 00:37:10 00:35:32 1:20:23
4 Susan Seah :09:40 00:39:52 00:32:58 1:22:30
5 Carin Chan :11:00 00:38:06 00:34:06 1:23:12
6 Amy Hutson :08:46 00:42:16 00:37:05 1:28:07
7 Carrie Cowan :09:09 00:45:10 00:34:10 1:28:29
8 Michele Bond :07:43 00:42:52 00:38:30 1:29:05
9 Lisa Aguon :13:22 00:41:55 00:34:26 1:29:43
10 Sharon Offley :09:16 00:49:41 00:36:46 1:35:43
11 Bridget McGreevy :08:44 00:50:42 00:36:45 1:36:11
12 Petula Shimabukuro :17:07 00:42:09 00:37:03 1:36:19
13 Christina Burton :14:49 00:46:03 00:38:25 1:39:17
14 Judy Louie :11:40 00:49:27 00:45:37 1:46:44
15 Lisa Sereno :11:38 00:50:39 00:45:07 1:47:24
45 - 49
=======
1 Alison Simmons :07:10 00:39:51 00:28:44 1:15:45
2 Marcy Fleming :07:21 00:37:09 00:33:17 1:17:47
3 Michelle Regn :08:29 00:35:29 00:34:10 1:18:08
4 Jill Judd :08:25 00:37:12 00:35:05 1:20:42
5 Kimberly Elkins :09:02 00:40:38 00:32:24 1:22:04
6 Michele Henry :08:38 00:39:20 00:35:05 1:23:03
7 Edna Wong :15:12 00:43:22 00:39:51 1:38:25
8 Tina Treadwell :11:35 00:47:55 00:40:02 1:39:32
9 Miriam Ha :13:45 00:49:52 00:49:00 1:52:37
50 - 54
=======
1 Millie Cooke :06:59 00:33:22 00:30:13 1:10:34
2 Mati Sapolu :07:36 00:30:45 00:34:52 1:13:13
3 Gwen Judd :08:53 00:37:53 00:31:48 1:18:34
4 Shelley White :10:21 00:36:56 00:31:21 1:18:38
5 Lori McCarney :10:00 00:36:58 00:32:45 1:19:43
6 Naina Tejwaney :10:22 00:39:46 00:33:55 1:24:03
7 Marsha Kitagawa :08:06 00:38:58 00:38:15 1:25:19
8 Yvette Flynn :13:05 00:54:21 00:42:31 1:49:57
9 Christine Lawson :08:55 00:51:24 00:50:11 1:50:30
10 Donna Brock :13:42 00:48:19 00:49:01 1:51:02
55 - 59
=======
1 Sharon Keith :06:46 00:33:48 00:31:54 1:12:28
2 Peggy Regentine :08:08 00:34:23 00:30:50 1:13:21
3 Laurie Sloan :07:39 00:37:55 00:30:30 1:16:04
4 Cheryl Bennett :09:00 00:40:47 00:40:24 1:30:11
5 Sharon Meindertsma :10:19 00:41:11 00:42:32 1:34:02
60 - 64
=======
1 Wendy Minor :07:28 00:36:09 00:34:42 1:18:19
2 Ruth Lockett :09:11 00:38:17 00:40:21 1:27:49
------------------------------------------------
RELAY
Men
===
1 Ross Ramsey :05:12
Ray Brust 00:25:17
Christian Friis 00:22:13 0:52:42
2 Adam Lauer :06:16
Jesse Stephens 00:32:05
Tim Rieth 00:23:48 1:02:09
3 Christian Jacky :05:40
Kevin Colley 00:32:52
Joe Jacky 00:28:57 1:07:29
4 Jantzen Weight :07:56
Frank Weight 00:38:34
Frank Weight 00:33:33 1:20:03
Women
=====
1 Danica Thompson :07:57
Kathy Tieu 00:32:13
Angie Carlisle 00:30:44 1:10:54
2 Britta Schrock :11:10
Emma Fritz 00:36:56
Melissa Horton 00:29:36 1:17:42
3 Tatiana Echenarria :06:20
Tatiana Echenarria 00:43:04
Mia Saunders 00:33:35 1:22:59
4 Karie Nikle :06:21
Soriah Manaea 00:48:58
Soriah Manaea 00:29:31 1:24:50
Mixed
=====
1 Chris Ching :05:50
Emy Ching 00:35:11
Justin Ching 00:32:30 1:13:31