Control F to find a name
Page 1
KAILUA BEACH
10K RUN
KAILUA BEACH PARK
November 6, 2005 6:30 A.M.
Place No. Name Div Div City St Time Pace
===== ===== =================== === ====== =============== == ======= =====
1 103 Antonio Eppolito 1 MOPEN Honolulu HI 34:28 5:33
2 99 Ashley Dustow 2 MOPEN Honolulu HI 35:01 5:39
3 471 Kelii Kotubetey 3 MOPEN 36:31 5:53
4 101 David Eager 1 M40-49 Mililani HI 37:16 6:00
5 256 Steven Markham 1 M30-39 Rochester NY 37:34 6:03
6 454 Mikala Souza 1 M16-17 Honolulu HI 37:46 6:05
7 253 David Maile 2 M16-17 Honolulu HI 39:53 6:25
8 421 Christophe Zimmerli 2 M30-39 Switzerland 40:08 6:28
9 26 Douglas Baker 3 M30-39 Waipahu HI 40:35 6:32
10 429 Chris Fujimoto 3 M16-17 Kailua HI 40:53 6:35
11 350 Fay Slattery 1 FOPEN Honolulu HI 41:39 6:43
12 403 Mel White 4 M30-39 Honolulu HI 41:57 6:45
13 392 Brandon Uejo 4 M16-17 Pearl City HI 42:19 6:49
14 115 Pono Frank 5 M16-17 Makakilo HI 42:28 6:50
15 63 Forrest Ching 6 M16-17 Kailua HI 42:31 6:51
16 268 Mark Miki 7 M16-17 Mililani HI 42:43 6:53
17 426 Eric Dissinger 5 M30-39 Waipahu HI 43:28 7:00
18 346 Joshua Silva 8 M16-17 Mililani HI 43:39 7:02
19 127 Cody Gomes 9 M16-17 Kailua HI 43:46 7:03
20 282 Vaefaga Ohana 10 M16-17 Waipahu HI 44:03 7:06
21 31 Conrad Belnap 2 M40-49 Kailua HI 44:33 7:11
22 424 Steve Colon 3 M40-49 Kailua HI 44:52 7:14
23 363 Micah Stephenson 11 M16-17 Kaneohe HI 45:08 7:16
24 317 David Prigge 12 M16-17 Honolulu HI 45:10 7:16
25 55 Belen-Wides Jacob 13 M16-17 Honolulu HI 45:14 7:17
26 239 Lokahi Lorenzo 14 M16-17 Wahiawa HI 45:17 7:18
27 332 Paul Rutkowski 15 M16-17 Aiea HI 45:19 7:18
28 397 Travis Voeller 16 M16-17 Honolulu HI 45:32 7:20
29 352 Uilani Pauale 2 FOPEN Honolulu Hi 45:42 7:22
30 245 Adam Luke 17 M16-17 Honolulu HI 45:49 7:23
31 290 Thomas Olausson 6 M30-39 Honolulu HI 46:01 7:25
32 420 Ryan Zalopany 18 M16-17 Kaneohe HI 46:09 7:26
33 281 Miki Nakamura 3 FOPEN Honolulu HI 46:13 7:27
34 157 Keola Ibara 19 M16-17 Kaneohe HI 46:57 7:34
35 113 Gerald Foletta 4 M40-49 Kailua HI 47:05 7:35
36 205 Keola Knight 1 M14-15 Kailua HI 47:10 7:36
37 21 Laura Arensmeyer 1 F20-29 Kailua HI 47:22 7:38
38 470 Dick Shift 1 M50-59 Waimanalo hi 47:36 7:40
39 102 Raynard Ellis Jr 20 M16-17 Honolulu HI 47:47 7:42
40 296 Jeremiah Pahukula 21 M16-17 Kailua HI 48:06 7:45
41 368 Paul Swain 22 M16-17 Kapa'a HI 48:08 7:45
42 142 Ron Heller 5 M40-49 Honolulu HI 48:33 7:49
43 193 Pohaku Kapua 23 M16-17 Lihue HI 48:54 7:53
44 46 John Burns 6 M40-49 Aiea HI 49:02 7:54
45 450 payton Kaaa 24 M16-17 AIEA HI 49:07 7:55
46 68 David Chun 1 NOAGE Honolulu HI 49:08 7:55
47 10 Vicen Akina 25 M16-17 Kailua HI 49:09 7:55
48 163 Ryan Jandoc 26 M16-17 Kaneohe HI 49:10 7:55
49 87 Randy Cummings 27 M16-17 Honolulu HI 49:15 7:56
50 104 Sarah Fagents 1 F30-39 Waipahu HI 49:21 7:57
Page 2
KAILUA BEACH
10K RUN
KAILUA BEACH PARK
November 6, 2005 6:30 A.M.
Place No. Name Div Div City St Time Pace
===== ===== =================== === ====== =============== == ======= =====
51 156 James Husher 7 M30-39 Ewa Beach HI 49:21 7:57
52 254 Shane Makanui-Lopes 1 M18-19 Pearl City HI 49:30 7:58
53 371 Caleb Sheldon 28 M16-17 Aiea HI 49:33 7:59
54 327 Cody Roldan 29 M16-17 Honolulu HI 49:36 7:59
55 145 Linnea Heu 1 F16-17 Honolulu HI 49:40 8:00
56 300 Pohai Patterson 2 F16-17 49:46 8:01
57 474 Marcy Fleming 1 F40-49 49:47 8:01
58 233 Kapuameliao Lino 1 F18-19 Kailua-Kona HI 49:56 8:03
59 455 Ashkon Kuhaulua 30 M16-17 Honolulu HI 50:18 8:06
60 119 Thomas Fries 8 M30-39 Kailua HI 50:25 8:07
61 85 Calvin Costa 31 M16-17 Kalaheo HI 50:28 8:08
62 214 Ryan Erik Lam 2 M14-15 Aiea HI 50:35 8:09
63 25 Collin Aukai 32 M16-17 Honolulu HI 50:36 8:09
64 244 Carter Luke 7 M40-49 Honolulu HI 50:45 8:11
65 204 Jasmine Knight 3 F16-17 Kailua HI 50:51 8:11
66 431 Luke Hofacker 9 M30-39 Kailua HI 50:52 8:12
67 422 Kahiau Beamer 33 M16-17 Wahiawa HI 50:54 8:12
68 405 Thomas Williams 8 M40-49 Kapolei HI 50:58 8:13
69 36 James Black 10 M30-39 Aiea HI 50:58 8:13
70 423 Melissa Boyer 2 F30-39 Kailua HI 51:10 8:14
71 278 Dayne Moya 34 M16-17 Kaneohe HI 51:13 8:15
72 372 Tyana Tamanaha 4 F16-17 Honolulu HI 51:18 8:16
73 187 Iolana Kaneakua 5 F16-17 Kaneohe HI 51:19 8:16
74 364 Taiamani Stone 35 M16-17 Honolulu HI 51:20 8:16
75 456 Ashley Shar 6 F16-17 Honolulu HI 51:32 8:18
76 216 Alexandra Lau 7 F16-17 Honolulu HI 51:40 8:19
77 54 Alison Cannon 3 F30-39 Kailua HI 51:41 8:20
78 390 Shane Tsukayama 36 M16-17 Wahiawa HI 51:47 8:20
79 414 Kera Yong 8 F16-17 Kailua HI 51:52 8:21
80 130 Caycie Gusman 9 F16-17 Honolulu HI 52:06 8:23
81 240 Tatriana Lorenzo 10 F16-17 Wahiawa HI 52:35 8:28
82 191 Shayna Kapaona 11 F16-17 Kailua HI 52:35 8:28
83 458 Marie Yempuku 12 F16-17 Honolulu HI 52:36 8:28
84 267 Matthew Mendonza 37 M16-17 Ewa Beach HI 52:41 8:29
85 398 Chantrelle Waialae 13 F16-17 Waipahu HI 52:43 8:30
86 96 Paul Dobrowski 1 M20-29 Kailua HI 52:53 8:31
87 380 David Teson 38 M16-17 Aiea HI 52:54 8:31
88 185 Colin Kamemoto 39 M16-17 Honolulu HI 52:54 8:31
89 111 Scott Fisher 40 M16-17 Mililani HI 52:55 8:31
90 477 Lisa Vos 4 F30-39 53:13 8:34
91 410 Connie Wright 5 F30-39 Kailua HI 53:16 8:35
92 218 Danielle Leanio 14 F16-17 Lihue HI 53:25 8:36
93 125 Levi-Jordan Goeas 41 M16-17 Kaneohe HI 53:29 8:37
94 305 Wesley Perry 42 M16-17 Honolulu HI 53:40 8:39
95 44 Duncan Buchanan 11 M30-39 Kailua HI 53:45 8:39
96 306 Matthew Perry 9 M40-49 Honolulu HI 53:55 8:41
97 28 Mick Barretto 43 M16-17 Waipahu HI 54:06 8:43
98 271 Landgren Miyake 2 M20-29 Ewa Beach HI 54:10 8:43
99 148 Megan Himmer 2 F20-29 Kaneohe HI 54:17 8:45
100 124 Ali'i Garcia 44 M16-17 Waimanalo HI 54:18 8:45
Page 3
KAILUA BEACH
10K RUN
KAILUA BEACH PARK
November 6, 2005 6:30 A.M.
Place No. Name Div Div City St Time Pace
===== ===== =================== === ====== =============== == ======= =====
101 177 John Kalama 45 M16-17 Honolulu HI 54:21 8:45
102 109 Kaualii Fernandez 46 M16-17 Honolulu HI 54:27 8:46
103 20 Sylvester Apiki 47 M16-17 Honolulu HI 54:29 8:46
104 404 Alice White 6 F30-39 Honolulu HI 54:31 8:47
105 224 Erich Lehnert 10 M40-49 Kailua HI 54:34 8:47
106 162 CARA IVERSEN 2 F40-49 HONOLULU HI 54:38 8:48
107 383 Micah Tom 48 M16-17 Kailua HI 54:41 8:49
108 444 Treston Rego 49 M16-17 Lihue HI 54:43 8:49
109 387 Lynn Torisky 3 F20-29 Honolulu HI 54:46 8:49
110 359 Sean Soon 50 M16-17 Honolulu HI 54:55 8:51
111 272 mark mokiao 51 M16-17 waianae HI 54:58 8:51
112 206 Colin Kodama 52 M16-17 Honolulu HI 55:01 8:52
113 349 Waylen Sing Chow 53 M16-17 Mililani HI 55:05 8:52
114 366 Charina Sumner 15 F16-17 Kailua HI 55:06 8:52
115 367 Kale Sumner 3 M14-15 Kailua HI 55:12 8:53
116 251 David Mahoe 54 M16-17 Waianae HI 55:14 8:54
117 195 Piilani Kaupiko 16 F16-17 55:19 8:55
118 442 Alek Opedal 55 M16-17 Kailua HI 55:23 8:55
119 41 Kamuela Brito 56 M16-17 Kailua HI 55:31 8:56
120 270 Bianca Minns 17 F16-17 Honolulu HI 55:33 8:57
121 411 Annie Yamamoto 18 F16-17 Honolulu HI 55:41 8:58
122 399 Dan Walker 1 M60-69 Haleiwa HI 55:48 8:59
123 441 Jordan Nakamura 57 M16-17 Honolulu HI 56:00 9:01
124 57 Palencia Kelii 58 M16-17 Honolulu HI 56:04 9:02
125 428 Alan Fujihara 59 M16-17 Kaneohe HI 56:07 9:02
126 311 Kamaka Pili 60 M16-17 Kailua HI 56:08 9:02
127 384 Lindsey Tom 19 F16-17 Kailua HI 56:09 9:03
128 287 Markee Nobriga 20 F16-17 Haleiwa HI 56:09 9:03
129 40 Lyle Brake 2 M18-19 Waipahu HI 56:10 9:03
130 257 Daria Markham 4 F20-29 Rochester NY 56:11 9:03
131 161 Keoho Ishimine 61 M16-17 Honolulu HI 56:14 9:03
132 169 Josiah Horner 62 M16-17 Kahaluu HI 56:18 9:04
133 297 Gabriel Papa 63 M16-17 Kaneohe HI 56:18 9:04
134 168 Elisabeth Jones 21 F16-17 Honolulu HI 56:28 9:06
135 373 Adam Tanga 64 M16-17 Honolulu HI 56:34 9:07
136 302 Tamara Patton 22 F16-17 Kaneohe HI 56:50 9:09
137 280 Tyson Nagao 65 M16-17 Kailua-Kona HI 56:53 9:10
138 413 Jake Yasumri+F340 66 M16-17 Kamuela HI 56:54 9:10
139 147 Earl Higa 67 M16-17 Waianae HI 56:54 9:10
140 351 Kristin Slay 5 F20-29 Ewa Beach HI 57:00 9:11
141 243 Matthew Luga 68 M16-17 Hilo HI 57:05 9:12
142 179 Sommer Kaleohano 23 F16-17 Honolulu HI 57:10 9:12
143 277 Marcus Mosher 69 M16-17 Kailua HI 57:10 9:12
144 310 Jessica Piiohia 24 F16-17 Kailua HI 57:12 9:13
145 150 Jacob Ho 3 M18-19 Kaneohe HI 57:14 9:13
146 217 Joseph LaVine 4 M18-19 Aiea HI 57:15 9:13
147 394 Deysha Victorine+F4 25 F16-17 Pukalani HI 57:17 9:14
148 448 Kelsey Whitman 26 F16-17 Kaneohe HI 57:18 9:14
149 225 Ashley Leong 2 NOAGE Waipahu HI 57:18 9:14
150 176 Kyle Kaili 70 M16-17 Honolulu HI 57:23 9:14
Page 4
KAILUA BEACH
10K RUN
KAILUA BEACH PARK
November 6, 2005 6:30 A.M.
Place No. Name Div Div City St Time Pace
===== ===== =================== === ====== =============== == ======= =====
151 324 Karyl Reynolds 7 F30-39 Honolulu HI 57:29 9:16
152 84 Mark Correia 11 M40-49 Honolulu HI 57:36 9:17
153 117 Jillian Freitas 27 F16-17 Mililani HI 57:43 9:18
154 275 Kim Morishige 28 F16-17 Honolulu HI 57:43 9:18
155 472 Joshua Nitta 71 M16-17 57:44 9:18
156 114 Noah Fonoti 72 M16-17 Ewa Beach HI 57:44 9:18
157 344 Chantele Shim 29 F16-17 Honolulu HI 57:47 9:18
158 80 William Coke 2 M50-59 Honolulu HI 57:52 9:19
159 91 Jeremiah Dela Pena 73 M16-17 Honolulu HI 57:57 9:20
160 45 Deven Bukoski 30 F16-17 Honolulu HI 57:57 9:20
161 343 Chayla Sherman 31 F16-17 Honolulu HI 58:02 9:21
162 7 Lester Akeo 74 M16-17 Kapolei HI 58:07 9:22
163 138 Jennifer Hashimoto 32 F16-17 Capt-Cook HI 58:09 9:22
164 71 Stanson Chung 75 M16-17 Lihue HI 58:12 9:22
165 213 Rylan Kwock 76 M16-17 Mililani HI 58:12 9:22
166 465 Corina Moorhead 6 F20-29 Kailua HI 58:15 9:23
167 449 Nahulu Maioho 77 M16-17 Honolulu HI 58:15 9:23
168 430 Joseph Gum 78 M16-17 Lihue HI 58:22 9:24
169 476 Jarin Lum Hepa 5 M18-19 58:22 9:24
170 82 Alexa Rae Conching 33 F16-17 Honolulu HI 58:29 9:25
171 23 Jennifer Aruda 34 F16-17 Honolulu HI 58:30 9:25
172 321 Jon Randel 12 M40-49 honolulu HI 58:31 9:26
173 227 Chahati Leslie 35 F16-17 Honolulu HI 58:44 9:28
174 377 Anthony Taylor 6 M18-19 Mililani HI 58:46 9:28
175 439 Micha McPeek 79 M16-17 Honolulu HI 58:57 9:30
176 292 Matt Ono 7 M18-19 Aiea HI 59:02 9:31
177 97 Aaron Dobson 3 M20-29 Kailua HI 59:04 9:31
178 81 Evan Collier 80 M16-17 Honolulu HI 59:08 9:31
179 128 Andrew Gorospe 81 M16-17 Mililani HI 59:09 9:32
180 231 Max Lindsey 82 M16-17 Honolulu HI 59:10 9:32
181 100 Mari Eager 8 F30-39 Mililani HI 59:18 9:33
182 427 Chassidy Dunhour 36 F16-17 Kamuela HI 59:27 9:34
183 301 Kaiulani Patterson 37 F16-17 Capt-Cook HI 59:27 9:35
184 159 Kilty Inafuku 38 F16-17 Kaneohe HI 59:42 9:37
185 22 Blaise Arruda 83 M16-17 Honolulu HI 59:52 9:39
186 186 Scot Kane 8 M18-19 Kaneohe HI 1:00:11 9:42
187 408 Calen Wong 84 M16-17 Pearl City HI 1:00:12 9:42
188 326 Logan Rodrigues 85 M16-17 Aiea HI 1:00:12 9:42
189 183 Natasha-Mar Kamakee 39 F16-17 Honolulu HI 1:00:13 9:42
190 329 Kekoa Rosales 86 M16-17 Wahiawa HI 1:00:26 9:44
191 141 Tyler Hee 87 M16-17 Mililani HI 1:00:28 9:44
192 108 Kumalae Chase 9 M18-19 Honolulu HI 1:00:29 9:45
193 69 Corinne Chun 40 F16-17 Aiea HI 1:00:37 9:46
194 303 Roland Pendleton 4 M14-15 Kailua HI 1:00:41 9:46
195 238 Keyra Loo 41 F16-17 Kamuela HI 1:00:43 9:47
196 468 Scott Takahashi 5 M14-15 Ewa Beach HI 1:00:51 9:48
197 165 Keolalani Johnson 42 F16-17 Honolulu HI 1:00:51 9:48
198 269 Alan Miller 88 M16-17 Kailua HI 1:00:57 9:49
199 133 Jason Guute 89 M16-17 Honolulu HI 1:00:58 9:49
200 319 Joshua Nain Quinn 90 M16-17 Kailua-Kona HI 1:00:59 9:49
Page 5
KAILUA BEACH
10K RUN
KAILUA BEACH PARK
November 6, 2005 6:30 A.M.
Place No. Name Div Div City St Time Pace
===== ===== =================== === ====== =============== == ======= =====
201 70 Jase Chun 91 M16-17 Kapaa HI 1:00:59 9:49
202 67 Bryson Chun 92 M16-17 Kaneohe HI 1:01:00 9:49
203 33 Alyssa Bergado 43 F16-17 Mililani HI 1:01:05 9:50
204 360 Kumakaleiki Soon 93 M16-17 Honolulu HI 1:01:08 9:51
205 122 Alise Garcia 44 F16-17 Honolulu HI 1:01:11 9:51
206 396 Kawena Vierra 45 F16-17 Kane'ohe HI 1:01:11 9:51
207 330 Laurelle Rosare 1 F14-15 Kalaheo HI 1:01:13 9:52
208 223 Kealohilani Kea 46 F16-17 Honolulu HI 1:01:17 9:52
209 86 Brittany Courtney 47 F16-17 Hau'ula HI 1:01:18 9:52
210 347 Rachel Simao 48 F16-17 Kailua HI 1:01:32 9:55
211 222 Peter Lee 94 M16-17 Pearl City HI 1:01:33 9:55
212 374 Rena-Marie Taniguch 2 F14-15 Kilauea HI 1:01:46 9:57
213 381 Peter Theone 10 M18-19 Honolulu HI 1:01:53 9:58
214 209 Alyssa Kong 49 F16-17 Honolulu HI 1:01:53 9:58
215 35 Mary Beust 9 F30-39 Kailua HI 1:02:10 10:01
216 294 Ronni Oune 10 F30-39 Honolulu HI 1:02:10 10:01
217 298 Trevor Park 95 M16-17 Waialua HI 1:02:10 10:01
218 107 John Fenton 12 M30-39 Kaneohe HI 1:02:11 10:01
219 1 Taisen Abreu 96 M16-17 Waipahu HI 1:02:15 10:01
220 234 Elise Liu 50 F16-17 Honolulu HI 1:02:26 10:03
221 358 Thomas Soliai 97 M16-17 Wahiawa HI 1:02:27 10:03
222 126 Tiffany Gollero 51 F16-17 Mililani HI 1:02:30 10:04
223 447 Tori Lee Vierra 52 F16-17 Kaneohe HI 1:02:33 10:04
224 8 Mokihana Aki 53 F16-17 Lawai HI 1:02:35 10:05
225 77 Raeanne Cobb-Adams 54 F16-17 Kailua HI 1:02:35 10:05
226 94 Kim Diep 11 F30-39 Kaneohe HI 1:02:41 10:06
227 144 John Henderson 13 M40-49 Honolulu HI 1:02:51 10:07
228 79 Allan Cohen 13 M30-39 Birmingham MI 1:02:54 10:08
229 38 Malia Borje 55 F16-17 Ewa Beach HI 1:02:58 10:08
230 419 Jodie Young 56 F16-17 Aiea HI 1:02:58 10:08
231 417 Blane Yoshimura 98 M16-17 Honolulu HI 1:02:58 10:09
232 401 Cindy Warner-Dobrow 7 F20-29 Kailua HI 1:03:01 10:09
233 120 Clifford Fujii 1 M70-99 Honolulu HI 1:03:12 10:11
234 436 Brenda Knowlton 8 F20-29 Honolulu HI 1:03:14 10:11
235 192 vincent kapoi jr. 99 M16-17 Waianae HI 1:03:17 10:12
236 446 Koa Silverly 100 M16-17 Honolulu HI 1:03:43 10:16
237 19 Kimo Apaka 101 M16-17 Hilo HI 1:03:43 10:16
238 460 Maia LeLoy 57 F16-17 Honolulu HI 1:03:53 10:17
239 250 Justin Maghamil 102 M16-17 Ewa Beach HI 1:03:58 10:18
240 72 Andrew Chun-Hori 103 M16-17 Honolulu HI 1:04:04 10:19
241 466 Chad Asato 104 M16-17 Waipahu HI 1:04:05 10:19
242 158 Sharlie Ibarra 58 F16-17 Waimanalo HI 1:04:07 10:19
243 73 Geodee Clark 59 F16-17 Honolulu HI 1:04:08 10:20
244 375 Jerica Tani-Higa 60 F16-17 Kaneohe HI 1:04:08 10:20
245 202 Sam Kippen 105 M16-17 Kailua HI 1:04:09 10:20
246 98 Alana Durrett 61 F16-17 Ewa Beach HI 1:04:09 10:20
247 106 Duran Felix 14 M30-39 Kapolei HI 1:04:14 10:21
248 121 Kaena Galdeira 106 M16-17 Kaneohe HI 1:04:16 10:21
249 307 Corinn Perry 62 F16-17 Waialua HI 1:04:16 10:21
250 382 Kaui Todd 63 F16-17 Kailua HI 1:04:23 10:22
Page 6
KAILUA BEACH
10K RUN
KAILUA BEACH PARK
November 6, 2005 6:30 A.M.
Place No. Name Div Div City St Time Pace
===== ===== =================== === ====== =============== == ======= =====
251 249 Chauntelle Maduli 64 F16-17 Honolulu HI 1:04:24 10:22
252 320 Gina-Marie Ramiscal 65 F16-17 Mililani HI 1:04:24 10:22
253 248 John Lyman 107 M16-17 Aiea HI 1:04:26 10:23
254 378 Nicholas Temporal 108 M16-17 Aiea HI 1:04:30 10:23
255 391 Kendra Uson 66 F16-17 Mililani HI 1:04:30 10:23
256 110 Jamie Ferrigno 67 F16-17 Kailua HI 1:04:34 10:24
257 255 Amber Marguez 68 F16-17 Honolulu HI 1:04:46 10:26
258 338 Alyson Saperstein 12 F30-39 Kaneohe HI 1:05:05 10:29
259 389 Robin Tsukayama 14 M40-49 Wahiawa HI 1:05:09 10:30
260 235 Kahalehau Tehane 69 F16-17 Honolulu HI 1:05:15 10:30
261 322 Conall Ravenscraft 109 M16-17 Kealakekua HI 1:05:21 10:31
262 409 Cameron Wong 110 M16-17 Kailua HI 1:05:47 10:36
263 65 Jannahlee Chip 70 F16-17 Capt-Cook HI 1:05:54 10:37
264 443 Kana Kaonohi 2 F18-19 Kaneohe HI 1:06:03 10:38
265 291 Ace Olszowka 111 M16-17 Laie HI 1:06:05 10:38
266 211 Michela Kunitomo 71 F16-17 Capt-Cook HI 1:06:06 10:39
267 14 Jayne Alonzo 72 F16-17 Honolulu HI 1:06:25 10:42
268 27 Anacleto Bambico 3 NOAGE Waipahu HI 1:06:27 10:42
269 93 Craig Dias 112 M16-17 Waianae HI 1:06:28 10:42
270 406 Ryan Wong 6 M14-15 Kailua HI 1:06:45 10:45
271 279 Kerri Muraoka 73 F16-17 Honolulu HI 1:06:47 10:45
272 52 Brent Canida 113 M16-17 Aiea HI 1:06:51 10:46
273 172 Jeffrey Kahakua 114 M16-17 Honolulu HI 1:06:54 10:46
274 260 Weslyn Masumura 115 M16-17 Lihue HI 1:06:57 10:47
275 105 Iris Felix 13 F30-39 Kapolei HI 1:07:01 10:48
276 314 Joshua Planas 116 M16-17 Honolulu HI 1:07:19 10:50
277 153 Kanani Honeychurch 74 F16-17 Kaneohe HI 1:07:32 10:53
278 34 Kristen Bettencourt 75 F16-17 Honolulu HI 1:07:39 10:54
279 313 Asia-Lee Pinpherk 76 F16-17 Hawi HI 1:07:39 10:54
280 264 Megan McCully 77 F16-17 Kaneohe HI 1:07:40 10:54
281 435 Nicholas Kim 117 M16-17 Waipahu HI 1:07:42 10:54
282 146 Keahi Higa 118 M16-17 Waianae HI 1:07:56 10:56
283 362 Linda Speed Roy 3 F40-49 Honolulu HI 1:07:59 10:57
284 285 Stella Neuman 1 F50-59 Honolulu HI 1:07:59 10:57
285 132 Keoni Gutierrez 11 M18-19 Kailua HI 1:08:05 10:58
286 452 Telui Paoa 78 F16-17 K'kai HI 1:08:10 10:59
287 149 Jessica Ho 79 F16-17 Pearl City HI 1:08:10 10:59
288 402 Nicole Weall 3 F14-15 Kailua HI 1:08:11 10:59
289 237 Michelle Loo 4 F40-49 Kamuela HI 1:08:15 10:59
290 226 Brandon Leong 119 M16-17 Waianae HI 1:08:21 11:00
291 151 Kellen Ho 120 M16-17 Honolulu HI 1:08:25 11:01
292 247 Damian Lyman 121 M16-17 Kailua HI 1:08:29 11:02
293 215 Gavin Lancaster 122 M16-17 Aiea HI 1:08:29 11:02
294 283 Waikaleolan Nativid 80 F16-17 Kaneohe HI 1:08:33 11:02
295 166 Kuuleimana Johnson 81 F16-17 Honolulu HI 1:08:34 11:03
296 135 Travis Hale 123 M16-17 Waipahu HI 1:08:36 11:03
297 47 Kamyl Burrows 82 F16-17 Honolulu HI 1:08:37 11:03
298 295 Claire Owens 83 F16-17 Kilauea HI 1:08:38 11:03
299 276 Derrick Morrita 124 M16-17 Honolulu HI 1:08:40 11:03
300 299 Marc Pasion 125 M16-17 Waianae HI 1:08:42 11:04
Page 7
KAILUA BEACH
10K RUN
KAILUA BEACH PARK
November 6, 2005 6:30 A.M.
Place No. Name Div Div City St Time Pace
===== ===== =================== === ====== =============== == ======= =====
301 395 Analee Viena-Lota 84 F16-17 Aiea HI 1:08:44 11:04
302 12 Nicole Akiu 85 F16-17 Honolulu HI 1:08:44 11:04
303 29 Marissa Bartels 86 F16-17 Kaneohe HI 1:08:49 11:05
304 393 Stephanie Velligas 87 F16-17 Waimanalo HI 1:08:51 11:05
305 207 Karielle Kohatsu 88 F16-17 Waimanalo HI 1:08:56 11:06
306 342 Kelli Sheppard 3 F18-19 Federal Way WA 1:09:01 11:07
307 201 Lacie Kim 89 F16-17 Ewa Beach HI 1:09:07 11:08
308 437 Krystal Koa 90 F16-17 Waimanalo HI 1:09:10 11:08
309 194 Tyler Katagiri 126 M16-17 Kaneohe HI 1:09:19 11:10
310 175 Caroline Kahue 91 F16-17 Waianae HI 1:09:35 11:12
311 18 Napuana Antonio 92 F16-17 Wahiawa HI 1:09:35 11:12
312 197 Bobbie- Lee Kawamot 93 F16-17 Kamuela HI 1:09:36 11:12
313 440 Lokela Minami 127 M16-17 Kaneohe HI 1:09:41 11:13
314 345 Chanel Silva 94 F16-17 Honolulu HI 1:09:42 11:13
315 37 Vawn Jason Borges 128 M16-17 Waimanalo HI 1:09:43 11:14
316 459 Kristen Ching 95 F16-17 AIEA HI 1:09:43 11:14
317 56 Michelle Cauwels 9 F20-29 Honolulu HI 1:09:50 11:15
318 462 Hawane Rios 96 F16-17 Kamuela HI 1:09:54 11:15
319 184 Stephanie Kamau 97 F16-17 Kapolei HI 1:10:01 11:16
320 262 Calvin Matthews 129 M16-17 Kapolei HI 1:10:12 11:18
321 316 Kulia Pratt 98 F16-17 Waipahu HI 1:10:13 11:18
322 6 Chelsea Ahnee 99 F16-17 Mililani HI 1:10:19 11:19
323 58 Tesia Chang 4 F18-19 Honolulu HI 1:10:29 11:21
324 139 nalani hee 100 F16-17 Hilo Hi HI 1:10:35 11:22
325 11 Aaron Akina 130 M16-17 Waipahu HI 1:10:40 11:23
326 49 Justine Butler 101 F16-17 Kapolei HI 1:10:48 11:24
327 155 Mehana Ho'opi'i 102 F16-17 Honolulu HI 1:10:48 11:24
328 116 Ku'uipo Freitas 103 F16-17 Honolulu HI 1:10:50 11:24
329 50 Angel Cabradilla 131 M16-17 Pearl City HI 1:10:50 11:24
330 339 Kaimimoku-W Christa 104 F16-17 Honolulu HI 1:10:58 11:26
331 39 Brittney Boshard 105 F16-17 Honolulu HI 1:11:09 11:28
332 407 Taylor Wong 132 M16-17 Kaneohe HI 1:11:10 11:28
333 66 Lacy Chong 106 F16-17 Kailua HI 1:11:11 11:28
334 336 Kayla Santa Ana 107 F16-17 Honolulu HI 1:11:16 11:29
335 5 Pumehana Ahn 108 F16-17 Pearl City HI 1:11:29 11:31
336 335 Ryan Salbedo 133 M16-17 Kaneohe HI 1:11:30 11:31
337 341 Chaz Scott 134 M16-17 Honolulu HI 1:11:31 11:31
338 160 Dana Ing 109 F16-17 Honolulu HI 1:11:42 11:33
339 219 Carissa Lee 110 F16-17 Ewa Beach HI 1:12:06 11:37
340 286 Kawehi Nishida 111 F16-17 Ewa Beach HI 1:12:11 11:37
341 246 Mahealani Lum 112 F16-17 Aiea HI 1:12:12 11:38
342 220 Kamarin Lee 135 M16-17 Aiea HI 1:12:13 11:38
343 88 David Heen 7 M14-15 Kailua HI 1:12:13 11:38
344 309 Brittany Peters 113 F16-17 Ewa Beach HI 1:12:27 11:40
345 274 Jennifer Moriki 114 F16-17 Kaneohe HI 1:12:27 11:40
346 61 Carina Chernisky 115 F16-17 Mililani HI 1:12:31 11:41
347 208 Brandi Kohatsu 116 F16-17 Honolulu HI 1:12:32 11:41
348 232 Maile Lino 117 F16-17 Kailua-Kona HI 1:12:32 11:41
349 170 Krytal Kaai 118 F16-17 Pearl City HI 1:12:40 11:42
350 241 Alanna Love 119 F16-17 Kailua HI 1:12:45 11:43
Page 8
KAILUA BEACH
10K RUN
KAILUA BEACH PARK
November 6, 2005 6:30 A.M.
Place No. Name Div Div City St Time Pace
===== ===== =================== === ====== =============== == ======= =====
351 312 Gianna Piro 120 F16-17 Kaneohe HI 1:12:52 11:44
352 53 Kellie Canida 121 F16-17 Aiea HI 1:12:53 11:44
353 173 Raina Kahanu 122 F16-17 Kailua HI 1:13:20 11:49
354 180 Cherish Kalilikane 4 F14-15 Waianae HI 1:13:21 11:49
355 16 Allison ('U Amina 123 F16-17 Honolulu HI 1:13:45 11:53
356 178 Tasha-Ann Kalehuawe 124 F16-17 Honolulu HI 1:14:03 11:55
357 17 Leinani Anderson 125 F16-17 Waipahu HI 1:14:27 11:59
358 328 Kimberly Rosa 126 F16-17 Hanapepe HI 1:14:27 11:59
359 461 Bronson Ah Tou 136 M16-17 Honolulu HI 1:14:42 12:02
