Jamba Juice and BOCA HAWAII present
XTERRA MOUNTAINMAN TRIATHLON 2007
==============================
Official Overall Race Results by JTL Timing 808-325-0287
MEN
Place Name Swim Bike Run Overall
1 Alexander Eiler :11:16 0:44:47 0:33:08 1:29:11
2 Mark Geohegan :11:06 0:51:11 0:30:48 1:33:05
3 Jimmy Davis :11:30 0:49:22 0:33:51 1:34:43
15 - 19
=======
1 Colin Erickson :10:21 1:01:35 0:41:28 1:53:24
20 - 24
=======
1 Brandon Lima :11:21 1:04:03 0:49:33 2:04:57
2 Matthew Rees :12:59 1:13:09 0:47:44 2:13:52
3 Bryce Ward :11:41 1:15:07 0:52:31 2:19:19
25 - 29
=======
1 Tai Blechta :09:48 0:52:15 0:34:45 1:36:48
2 William Wong :09:41 0:55:13 0:34:34 1:39:28
3 Chris Springer :12:24 0:53:55 0:38:41 1:45:00
4 Carson Dodds :10:37 1:10:28 0:42:48 2:03:53
5 Nathan Decker :15:20 1:09:56 0:40:17 2:05:33
6 Daniel Langford :14:25 1:03:37 0:48:25 2:06:27
7 Cory Bergh :11:42 1:11:54 0:43:31 2:07:07
8 Kevin O'Grattan :11:20 1:20:06 0:45:41 2:17:07
9 Brandon Newell :14:56 1:21:23 0:44:41 2:21:00
10 Matthew Toole :12:29 1:28:08 0:54:18 2:34:55
11 Tim Tybuszewski :14:08 1:32:57 0:51:49 2:38:54
1 Bradley Begonia :14:18 1:32:49 1:13:54 3:01:01
30 - 34
=======
1 Mark Mench :12:27 0:55:56 0:31:38 1:40:01
2 Rich Cochrane :13:38 0:55:07 0:35:31 1:44:16
3 Matthew Pitts :13:07 1:02:14 0:32:56 1:48:17
4 Eric Thorstad :12:01 1:05:39 0:37:38 1:55:18
5 Micheal Yanovitch :11:02 1:10:38 0:40:31 2:02:11
6 Burt Senas :13:27 1:04:22 0:45:30 2:03:19
7 Christopher Bateman :13:55 1:12:28 0:42:31 2:08:54
8 Peter Scobell :12:08 1:09:57 0:49:16 2:11:21
9 Justin Banks :11:28 1:13:09 0:47:04 2:11:41
10 Charles Luke :13:50 1:19:57 0:41:55 2:15:42
11 Ian Farrell :12:08 1:13:39 0:50:49 2:16:36
12 Dave Schiffner :10:39 1:15:33 0:52:04 2:18:16
13 Brian Kemper :16:55 1:16:40 0:53:55 2:27:30
14 Craig Campbell :14:45 1:26:17 0:58:55 2:39:57
15 Kristoffer Mills :13:42 1:23:53 1:07:16 2:44:51
16 Aab Arnold :17:48 1:38:19 1:01:28 2:57:35
17 Randall Flores :29:36 1:35:05 0:59:18 3:03:59
18 Rudy Olmos :15:57 1:31:05 1:22:45 3:09:47
19 Scott Gronek :17:31 1:53:15 1:10:14 3:21:00
20 Jonathan Caylor :17:26 1:52:28 1:13:51 3:23:45
35 - 39
=======
1 Aaron Wallen :10:25 0:55:34 0:34:50 1:40:49
2 Beau Miller :11:37 0:53:05 0:36:47 1:41:29
3 Kevin Murar :11:59 0:54:13 0:37:03 1:43:15
4 Ed Doherty :09:34 1:01:22 0:42:01 1:52:57
5 Paul Sibley :12:14 1:06:52 0:38:54 1:58:00
6 Robert Los :12:30 1:01:15 0:46:15 2:00:00
7 Aaron Svitana :12:36 1:02:43 0:45:39 2:00:58
8 Wayne Warrington :12:32 1:10:50 0:45:57 2:09:19
9 Dominick Strada :14:13 1:10:44 0:45:17 2:10:14
10 Billy Treu III :13:16 1:14:06 0:46:04 2:13:26
11 Adam Ogden :14:05 1:11:07 0:49:43 2:14:55
12 Aaron Dechario :14:37 1:12:39 0:48:55 2:16:11
13 Jerry Lin :15:51 1:17:17 0:44:40 2:17:48
14 Joseph Nunes :14:16 1:11:36 0:53:06 2:18:58
15 John Harding :15:15 1:11:01 0:53:23 2:19:39
16 Adam Romanelli :17:18 1:14:38 0:49:37 2:21:33
1 Richard Goodwin :17:03 1:23:27 0:46:57 2:27:27
18 Marcelo Soto-Thompson :13:04 1:17:27 0:57:06 2:27:37
19 Scott Latimer :14:40 1:18:47 0:54:41 2:28:08
20 John Choi :13:01 1:28:12 0:53:29 2:34:42
21 Morgan Boyle :14:30 1:27:25 0:58:25 2:40:20
22 Trey Garman :14:11 1:20:23 1:06:12 2:40:46
23 Kirk Hendricks :15:53 1:17:51 1:07:24 2:41:08
24 Kenneth Kidd :18:22 1:26:43 0:56:07 2:41:12
25 Peter Bishop :16:07 1:35:57 1:10:30 3:02:34
26 Aaron Machado :18:12 1:33:29 1:14:05 3:05:46
40 - 44
=======
1 Eduardo Sa :11:30 0:52:18 0:34:21 1:38:09
2 Bryant Hafler :11:45 0:56:27 0:35:23 1:43:35
3 Gregory Kugle :11:14 0:59:56 0:37:40 1:48:50
4 John Grout :10:32 1:03:40 0:39:29 1:53:41
5 Matthew Schlosser :12:05 1:01:02 0:46:06 1:59:13
6 Kawika Singson :13:36 1:11:29 0:41:55 2:07:00
7 Sii Srisabai :16:50 1:11:33 0:50:15 2:18:38
8 Mark Aguilar :12:13 1:14:00 0:53:53 2:20:06
9 Jess Griffiths :16:26 1:18:55 0:50:58 2:26:19
10 Roberto Rodriguez :14:32 1:17:04 1:00:40 2:32:16
11 John Wollenbecker :12:40 1:28:59 0:53:57 2:35:36
12 Eiichi Abe :17:14 1:34:31 1:08:28 3:00:13
45 - 49
=======
1 Ed Price :11:27 0:51:56 0:33:58 1:37:21
2 Joseph Zwack :14:17 0:51:36 0:37:56 1:43:49
3 Chris Miller :09:21 1:00:54 0:40:40 1:50:55
4 Adam Busek :12:45 1:02:56 0:40:09 1:55:50
5 Bruce Moore :13:21 1:04:05 0:38:46 1:56:12
6 Sean Dowling :11:53 1:06:42 0:49:27 2:08:02
7 Roy Gomes :15:12 1:24:46 1:03:18 2:43:16
50 - 54
=======
1 Bruce Bornhurst :12:25 1:02:48 0:42:20 1:57:33
2 David Griffith :13:10 1:04:13 0:44:45 2:02:08
3 John Mayers :12:53 1:11:13 0:43:08 2:07:14
4 James Reilly :12:56 1:08:54 0:46:56 2:08:46
5 Tom Leary :13:53 1:02:30 0:54:26 2:10:49
6 Gregory Austin :12:15 1:14:04 0:46:53 2:13:12
7 David Stone :12:11 1:10:48 0:51:35 2:14:34
8 Edwin Bugarin :18:03 1:09:17 0:49:42 2:17:02
55 - 59
=======
1 Roy Tai :14:53 1:17:39 0:47:55 2:20:27
2 James Erisman :14:49 1:23:51 0:54:00 2:32:40
60 - 64
=======
1 Scott Sullivan :17:59 1:10:17 0:55:51 2:24:07
           
65 - 69  
=======
1 Dan Walker :16:18 1:32:23 0:58:31 2:47:12
Chall Athlete
=======
1 Fouad Fattoumy :13:47 0:57:01 0:37:04 1:47:52
WOMEN
Place Name Swim Bike Run Overall
1 Marion Summerer :10:03 0:54:56 0:32:18 1:37:17
2 Kristi Parker :11:56 0:57:24 0:47:45 1:57:05
3 Amy Bennett :11:33 1:03:59 0:43:33 1:59:05
20 - 24
=======
1 Stephanie Martineau :12:10 1:15:32 0:44:14 2:11:56
2 Mary Edmonds :13:00 1:20:05 0:46:09 2:19:14
3 Laura William :14:20 1:45:06 0:59:27 2:58:53
25 - 29
=======
1 Kim Hill :12:43 1:05:56 0:43:17 2:01:56
2 Lauren McAbee :12:07 1:13:31 0:43:21 2:08:59
3 Emi Thieme :13:17 1:12:47 0:51:41 2:17:45
4 Shayne Enright :11:58 1:20:16 0:48:37 2:20:51
5 Laura Arensmeyer :14:35 1:26:12 0:47:16 2:28:03
6 Cinthia Miller :15:27 1:29:34 0:50:06 2:35:07
7 Ming-Yi Wong :13:34 1:55:45 1:00:01 3:09:20
30 - 34
=======
1 Bonnie Schellens :14:33 1:18:56 0:49:12 2:22:41
2 Alicia Aragon :13:48 1:37:37 0:53:41 2:45:06
3 Tatyana Cerullo :15:47 1:29:56 0:59:38 2:45:21
35 - 39
=======
1 Karen Brisson :10:19 1:13:12 0:39:29 2:03:00
2 Kim Ligman :13:19 1:08:04 0:44:48 2:06:11
3 Teri Orton :14:39 1:18:16 0:50:59 2:23:54
4 Tracy Lewis :13:23 1:32:44 0:51:59 2:38:06
5 Rosalie Paradise :13:24 1:32:57 0:52:32 2:38:53
6 Theresa Meyer :17:37 1:43:49 0:59:39 3:01:05
40 - 44
=======
1 Simone Messerschmidt :13:22 1:10:30 0:40:36 2:04:28
45 - 49
=======
1 Mona Viqueira :13:58 1:12:11 0:46:23 2:12:32
2 Marcy Fleming :13:31 1:20:47 0:58:09 2:32:27
50 - 54
=======
1 Joni Metzler :16:11 1:16:06 0:50:27 2:22:44
55 - 59
=======
1 Lorenn Walker :12:49 1:06:22 0:50:07 2:09:18
2 Lorna Erisman :12:52 1:21:35 0:54:58 2:29:25
RELAY
Name Swim Bike Run Overall
Men
===
1 Greg Layton :14:23
Brian Ryan 1:07:33
Craig McVeay 0:42:47 2:04:43
Women
=====
1 Melissa Iwamoto :11:23
Beverly Long 1:22:10
Christine Allen 0:43:59 2:17:32
Mixed
=====
1 Laura Springer :09:27
Dave Stackhouse 0:53:24
Kendal Sexton 0:33:24 1:36:15
2 Lindsey Jacoby :11:13
Dale Jacoby 0:57:05
Jessie Stevens 0:41:03 1:49:21
3 Darren Moniot :11:50
Darren Moniot 0:57:39
Mariane Marr 0:41:12 1:50:41
4 Morris Maggs :11:29
Mike Taratko 0:54:04
Mike Taratko 0:49:34 1:55:07
5 Brett Hennessey :09:18
Jeff Serven 1:13:21
Dana Atkins 0:38:48 2:01:27
6 Claire Johnston :13:13
Alastair Johnston 1:05:27
Peter Koziol 0:45:57 2:04:37
7 Matt Gebhard :10:13
Mark Kassal 1:15:47
Morgan LaRue 0:41:17 2:07:17
8 Susan Francis :14:57
Jason Gaudette 1:15:40
Jason Gaudette 0:51:44 2:22:21
9 Austin Lutey :10:29
Jack Lutey 1:12:13
Amy Lutey 1:01:10 2:23:52
10 Christine Taira-Lin :16:01
Lester Harunaga 1:28:44
Stacie Skeen 0:57:38 2:42:23