Jamba Juice presents
XTERRA MountainMan Triathlon 2008
=================================

Official Overall Results by: JTL Timing Systems - (808) 325-0287


Swim 0.46 Bike 10.00 Run 3.90

Individuals

Plc - Name - Division - Fem - Swim - Bike - Run - Overall

1 Alexander Eiler #1 30 - 34 :06:52 :40:00 :24:08 1:11:00
2 Tai Blechta #7 25 - 29 :05:49 :44:06 :25:11 1:15:06
3 Chad Seymour #67 25 - 29 :05:21 :44:21 :25:25 1:15:07
4 Mark Geoghegan #21 45 - 49 :06:55 :45:50 :25:32 1:18:17
5 John Mezger #101 30 - 34 :06:03 :45:52 :27:25 1:19:20
6 Mike Ferreira #20 40 - 44 :06:35 :46:51 :25:56 1:19:22
7 Chris Springer #71 25 - 29 :07:20 :44:59 :27:22 1:19:41
8 Eric Kollai #32 30 - 34 :05:56 :46:47 :27:06 1:19:49
9 Mark Gibson #22 35 - 39 :05:46 :45:53 :28:21 1:20:00
10 Mark Mench #46 30 - 34 :07:10 :48:17 :24:49 1:20:16
11 Bryant Hafler #26 45 - 49 :07:04 :46:16 :27:21 1:20:41
12 Eduardo Sa #108 40 - 44 :06:15 :46:41 :28:04 1:21:00
13 Penn Henderson #28 35 - 39 :07:14 :46:58 :27:12 1:21:24
14 Jimmy Davis #116 30 - 34 :07:08 :49:11 :26:07 1:22:26
15 Aaron Wallen #85 35 - 39 :06:39 :48:47 :27:20 1:22:46
16 Richard Cochrane #12 35 - 39 :08:13 :45:19 :29:35 1:23:07
17 Ron Rel #113 40 - 44 :07:58 :46:52 :30:01 1:24:51
18 Ed Price #58 45 - 49 :07:02 :48:14 :30:17 1:25:33
19 William Wong #90 25 - 29 :05:29 :52:58 :27:23 1:25:50
20 Matthew Pitts #56 30 - 34 :08:19 :52:59 :25:42 1:27:00
21 William McMahon #45 45 - 49 :08:15 :49:18 :29:58 1:27:31
22 Gregory Kugle #33 40 - 44 :06:58 :50:36 :30:22 1:27:56
23 Howard Word #94 50 - 54 :07:19 :50:32 :30:40 1:28:31
24 Troy Keipper #31 30 - 34 :07:41 :50:38 :30:17 1:28:36
25 Michael McDonald #44 30 - 34 :07:22 :51:29 :29:48 1:28:39
26 Vinicius Freitas #112 30 - 34 :06:59 :52:00 :29:43 1:28:42
27 Steve Woo #120 35 - 39 :08:06 :51:29 :30:52 1:30:27
28 Nathan Decker #17 30 - 34 :07:33 :53:53 :29:38 1:31:04
29 Nguyen Le #37 35 - 39 :08:22 :53:29 :29:37 1:31:28
30 Barry Harrington #114 45 - 49 :09:30 :51:19 :30:42 1:31:31
31 Grant Twible #81 35 - 39 :07:12 :53:46 :30:45 1:31:43
32 Justin Voss #82 25 - 29 :07:53 :51:25 :34:42 1:34:00
33 Christopher Belisle #6 35 - 39 :07:01 :57:04 :31:33 1:35:38
34 Russell Dawson #16 35 - 39 :08:08 :56:12 :31:21 1:35:41
35 Jeff Phillips #55 35 - 39 :07:03 :53:40 :35:20 1:36:03
36 Paul Sibley #68 35 - 39 :07:02 :58:29 :30:43 1:36:14
37 Jeffrey Iverslie #30 45 - 49 :09:01 :54:13 :33:13 1:36:27
38 Burt Senas #66 35 - 39 :08:07 :53:47 :34:45 1:36:39
39 Jason Nixon #50 45 - 49 :06:06 :57:44 :33:06 1:36:56
40 Bryce Word #93 20 - 24 :06:43 :56:12 :35:18 1:38:13
41 Eric Thorstad #77 30 - 34 :07:27 :57:30 :33:32 1:38:29
42 Allan Carmichael #8 25 - 29 :07:02 :55:37 :37:52 1:40:31
43 Mauricio Puerto #60 35 - 39 :08:10 :53:53 :38:30 1:40:33
44 Albert Su #73 35 - 39 :08:24 1:00:55 :31:41 1:41:00
45 Chris Chapman #9 20 - 24 :08:21 :57:11 :35:50 1:41:22
46 Craig Neher #49 45 - 49 :07:50 :59:36 :34:44 1:42:10
47 Bryan MacWilliams #105 30 - 34 :07:55 :58:42 :35:38 1:42:15
48 Patrick Stanzel #72 25 - 29 :09:22 1:02:32 :30:24 1:42:18
49 Jonathan Phillips #54 30 - 34 :07:37 1:00:34 :34:29 1:42:40
50 Robert Los #40 35 - 39 :07:46 :55:35 :39:41 1:43:02
51 Rani Tanimoto #162 30 - 34 1 :08:12 1:06:01 :28:54 1:43:07
52 Shalin Turner #80 30 - 34 :07:45 :58:59 :36:27 1:43:11
53 Joseph Cheng #11 25 - 29 :08:25 :57:31 :37:20 1:43:16
54 Kimberly Ridgeway #159 30 - 34 2 :09:09 :57:21 :37:22 1:43:52
55 Rich Daly #121 30 - 34 :08:35 1:00:42 :35:08 1:44:25
56 David Hsu #111 40 - 44 :07:28 1:01:13 :36:09 1:44:50
57 Keoki Santos #65 30 - 34 :07:23 :59:29 :38:00 1:44:52
58 Dustin O'Connor #52 25 - 29 :07:21 1:06:19 :32:19 1:45:59
59 Collins Lam #35 35 - 39 :08:34 1:04:04 :33:27 1:46:05
60 Donnel Nunes #51 35 - 39 :08:21 :58:26 :39:37 1:46:24
61 Corey Akiyama #2 30 - 34 :07:37 :59:38 :39:29 1:46:44
62 Jennifer Van Delden #173 35 - 39 3 :08:00 1:00:52 :37:56 1:46:48
63 Erik Eck #107 35 - 39 :08:28 :56:11 :42:17 1:46:56
64 Laurel Dudley #175 25 - 29 4 :07:26 1:05:32 :34:27 1:47:25
65 Jerry Lin #39 40 - 44 :08:55 1:04:18 :34:16 1:47:29
66 Leroy Shoesmith #118 30 - 34 :07:01 1:01:25 :39:23 1:47:49
67 Tyler Furukawa #97 30 - 34 :06:17 1:09:43 :32:00 1:48:00
68 Gabriel Szekely #76 25 - 29 :08:59 1:03:56 :35:30 1:48:25
69 Karl Mench #104 35 - 39 :07:35 1:06:34 :34:30 1:48:39
70 Gregory Austin #3 50 - 54 :07:51 1:02:51 :38:23 1:49:05
71 Charles Luke #41 30 - 34 :08:16 1:06:30 :34:23 1:49:09
72 Ben Voss #83 45 - 49 :09:18 :58:16 :42:36 1:50:10
73 Tracey Harrap #169 30 - 34 5 :08:17 1:06:13 :36:00 1:50:30
74 Edwin Bugarin #102 50 - 54 :08:20 1:03:32 :39:40 1:51:32
75 Joanna Bilancieri #168 35 - 39 6 :07:57 1:11:04 :32:38 1:51:39
76 Tesha Newman #156 35 - 39 7 :07:55 1:05:38 :38:20 1:51:53
77 Marcelo Soto-Thompson #7 35 - 39 :08:14 1:04:40 :39:12 1:52:06
78 Daniel Wuthrich #95 45 - 49 :08:14 1:01:27 :43:52 1:53:33
79 Bill Miante #109 25 - 29 :06:00 1:20:33 :27:38 1:54:11
80 Judith Weitz #165 35 - 39 8 :08:30 1:08:15 :38:30 1:55:15
81 Richard Goodwin #24 40 - 44 :10:08 1:08:43 :36:30 1:55:21
82 Jefferey Raunig #61 25 - 29 :06:28 1:11:22 :37:44 1:55:34
83 Hillary Sweatland #171 25 - 29 9 :07:00 1:16:00 :32:53 1:55:53
84 Nader Rabie #117 30 - 34 :08:22 1:09:50 :38:32 1:56:44
85 Billy Treu III #79 35 - 39 :08:08 1:09:53 :38:44 1:56:45
86 Carlos Martinez #42 25 - 29 :08:33 1:10:10 :38:22 1:57:05
87 Marcy Fleming #149 45 - 49 10 :08:08 1:07:11 :41:55 1:57:14
88 John Hendeson #119 30 - 34 :08:04 1:15:08 :34:13 1:57:25
89 Jason Tullius #98 30 - 34 :07:53 1:13:07 :37:24 1:58:24
90 Andy Cole #13 55 - 59 :07:47 1:08:42 :41:57 1:58:26
91 Matthew Lamoreaux #36 30 - 34 :07:40 1:13:51 :37:11 1:58:42
92 Patrick Nakagawa #96 20 - 24 :07:06 1:16:30 :35:09 1:58:45
93 Ariel Roberts #160 25 - 29 11 :08:05 1:10:21 :40:34 1:59:00
94 Scott Mattingly #43 25 - 29 :12:50 : : 1:46:14 1:59:04
95 Edward Hans #27 25 - 29 :07:39 1:05:13 :46:31 1:59:23
96 Scott Sullivan #74 60 - 64 :11:08 1:04:54 :43:35 1:59:37
97 Ronald Wong #92 50 - 54 :09:32 1:10:06 :40:11 1:59:49
98 Stu Simmons #69 45 - 49 :06:46 1:04:15 :48:50 1:59:51
99 Jason Barnhill #4 35 - 39 :08:51 1:08:15 :42:47 1:59:53
100 Joanne Cain #167 25 - 29 12 :07:24 1:10:10 :43:35 2:01:09
101 Melissa Lawrence #151 40 - 44 13 :08:27 1:11:47 :41:44 2:01:58
102 Laura Arensmeyer #145 30 - 34 14 :09:39 1:21:43 :31:31 2:02:53
103 Timm Vedder #99 30 - 34 :08:54 1:16:13 :38:58 2:04:05
104 Diana Trevino #163 35 - 39 15 :08:22 1:16:26 :39:27 2:04:15
105 John Rossiter #64 35 - 39 :09:08 1:08:36 :47:11 2:04:55
106 Alexa Bestoso #146 25 - 29 16 :08:11 1:18:31 :38:54 2:05:36
107 Justin Costa #14 60 - 64 :09:37 1:13:56 :42:44 2:06:17
108 Eric Wolfe #88 35 - 39 :08:50 1:12:35 :45:04 2:06:29
109 Jay Fake #19 30 - 34 :07:44 1:14:19 :44:58 2:07:01
110 Tracy Lewis #152 35 - 39 17 :08:04 1:19:13 :39:47 2:07:04
111 Barbara McAllaster #153 45 - 49 18 :10:20 1:13:55 :43:43 2:07:58
112 Beverly Long #172 45 - 49 19 :10:04 1:16:03 :42:09 2:08:16
113 Antiome Bon #106 25 - 29 :09:35 1:16:52 :42:34 2:09:01
114 Amber Heyward #170 25 - 29 20 :09:34 1:15:10 :46:06 2:10:50
115 Michelle Westhoff #166 25 - 29 21 :08:36 1:23:33 :40:35 2:12:44
116 James Erisman #115 60 - 64 :09:56 1:22:47 :41:41 2:14:24
117 Lynnette Johnson #176 35 - 39 22 :08:32 1:17:58 :48:19 2:14:49
118 Mike Kurowski #34 30 - 34 :09:36 1:17:48 :47:53 2:15:17
119 Michael Paradise #100 45 - 49 :12:42 1:18:07 :45:09 2:15:58
120 Mona Viqueira #174 45 - 49 23 :09:12 1:13:04 :53:48 2:16:04
121 Chirstopher Wong #89 20 - 24 :08:01 1:24:20 :45:09 2:17:30
122 Kristoffer Mills #47 30 - 34 :08:31 1:15:35 :53:45 2:17:51
123 Jason Lee #38 30 - 34 :09:04 1:29:39 :39:20 2:18:03
124 Linda Moran #155 50 - 54 24 :08:49 1:28:03 :41:38 2:18:30
125 Kimberly Hubbard #150 30 - 34 25 :10:21 1:17:58 :50:18 2:18:37
126 Daniel Walker #84 65 & Over :09:48 1:21:21 :49:56 2:21:05
127 Robert Syre #75 25 - 29 :08:48 1:34:12 :39:33 2:22:33
128 Aaron Ronksley #122 20 - 24 :09:51 1:26:15 :48:25 2:24:31
129 Mark Tinetti #78 35 - 39 :10:26 1:22:01 :52:45 2:25:12
130 Keith Bean #5 40 - 44 :09:20 1:29:43 :54:40 2:33:43
131 Joe Hubbard #29 30 - 34 :09:06 1:35:45 1:00:17 2:45:08

DIVISIONS
MEN

Place Name Swim Bike Run Overall

OVERALL
=======

1 Alexander Eiler #1 :06:52 00:40:00 00:24:08 1:11:00
2 Tai Blechta #7 :05:49 00:44:06 00:25:11 1:15:06
3 Chad Seymour #67 :05:21 00:44:21 00:25:25 1:15:07

20 - 24
=======

1 Bryce Word #93 :06:43 00:56:12 00:35:18 1:38:13
2 Chris Chapman #9 :08:21 00:57:11 00:35:50 1:41:22
3 Patrick Nakagawa #96 :07:06 01:16:30 00:35:09 1:58:45
4 Chirstopher Wong #89 :08:01 01:24:20 00:45:09 2:17:30
5 Aaron Ronksley #122 :09:51 01:26:15 00:48:25 2:24:31

25 - 29
=======

1 Chris Springer #71 :07:20 00:44:59 00:27:22 1:19:41
2 William Wong #90 :05:29 00:52:58 00:27:23 1:25:50
3 Justin Voss #82 :07:53 00:51:25 00:34:42 1:34:00
4 Allan Carmichael #8 :07:02 00:55:37 00:37:52 1:40:31
5 Patrick Stanzel #72 :09:22 01:02:32 00:30:24 1:42:18
6 Joseph Cheng #11 :08:25 00:57:31 00:37:20 1:43:16
7 Dustin O'Connor #52 :07:21 01:06:19 00:32:19 1:45:59
8 Gabriel Szekely #76 :08:59 01:03:56 00:35:30 1:48:25
9 Bill Miante #109 :06:00 01:20:33 00:27:38 1:54:11
10 Jefferey Raunig #61 :06:28 01:11:22 00:37:44 1:55:34
11 Carlos Martinez #42 :08:33 01:10:10 00:38:22 1:57:05
12 Scott Mattingly #43 :12:50 : : 01:46:14 1:59:04
13 Edward Hans #27 :07:39 01:05:13 00:46:31 1:59:23
14 Antiome Bon #106 :09:35 01:16:52 00:42:34 2:09:01
15 Robert Syre #75 :08:48 01:34:12 00:39:33 2:22:33

30 - 34
=======

1 John Mezger #101 :06:03 00:45:52 00:27:25 1:19:20
2 Eric Kollai #32 :05:56 00:46:47 00:27:06 1:19:49
3 Mark Mench #46 :07:10 00:48:17 00:24:49 1:20:16
4 Jimmy Davis #116 :07:08 00:49:11 00:26:07 1:22:26
5 Matthew Pitts #56 :08:19 00:52:59 00:25:42 1:27:00
6 Troy Keipper #31 :07:41 00:50:38 00:30:17 1:28:36
7 Michael McDonald #44 :07:22 00:51:29 00:29:48 1:28:39
8 Vinicius Freitas #112 :06:59 00:52:00 00:29:43 1:28:42
9 Nathan Decker #17 :07:33 00:53:53 00:29:38 1:31:04
10 Eric Thorstad #77 :07:27 00:57:30 00:33:32 1:38:29
11 Bryan MacWilliams #105 :07:55 00:58:42 00:35:38 1:42:15
12 Jonathan Phillips #54 :07:37 01:00:34 00:34:29 1:42:40
13 Shalin Turner #80 :07:45 00:58:59 00:36:27 1:43:11
14 Rich Daly #121 :08:35 01:00:42 00:35:08 1:44:25
15 Keoki Santos #65 :07:23 00:59:29 00:38:00 1:44:52
16 Corey Akiyama #2 :07:37 00:59:38 00:39:29 1:46:44
17 Leroy Shoesmith #118 :07:01 01:01:25 00:39:23 1:47:49
18 Tyler Furukawa #97 :06:17 01:09:43 00:32:00 1:48:00
19 Charles Luke #41 :08:16 01:06:30 00:34:23 1:49:09
20 Nader Rabie #117 :08:22 01:09:50 00:38:32 1:56:44
21 John Hendeson #119 :08:04 01:15:08 00:34:13 1:57:25
22 Jason Tullius #98 :07:53 01:13:07 00:37:24 1:58:24
23 Matthew Lamoreaux #36 :07:40 01:13:51 00:37:11 1:58:42
24 Timm Vedder #99 :08:54 01:16:13 00:38:58 2:04:05
25 Jay Fake #19 :07:44 01:14:19 00:44:58 2:07:01
26 Mike Kurowski #34 :09:36 01:17:48 00:47:53 2:15:17
27 Kristoffer Mills #47 :08:31 01:15:35 00:53:45 2:17:51
28 Jason Lee #38 :09:04 01:29:39 00:39:20 2:18:03
29 Joe Hubbard #29 :09:06 01:35:45 01:00:17 2:45:08

35 - 39
=======

1 Mark Gibson #22 :05:46 00:45:53 00:28:21 1:20:00
2 Penn Henderson #28 :07:14 00:46:58 00:27:12 1:21:24
3 Aaron Wallen #85 :06:39 00:48:47 00:27:20 1:22:46
4 Richard Cochrane #12 :08:13 00:45:19 00:29:35 1:23:07
5 Steve Woo #120 :08:06 00:51:29 00:30:52 1:30:27
6 Nguyen Le #37 :08:22 00:53:29 00:29:37 1:31:28
7 Grant Twible #81 :07:12 00:53:46 00:30:45 1:31:43
8 Christopher Belisle #6 :07:01 00:57:04 00:31:33 1:35:38
9 Russell Dawson #16 :08:08 00:56:12 00:31:21 1:35:41
10 Jeff Phillips #55 :07:03 00:53:40 00:35:20 1:36:03
11 Paul Sibley #68 :07:02 00:58:29 00:30:43 1:36:14
12 Burt Senas #66 :08:07 00:53:47 00:34:45 1:36:39
13 Mauricio Puerto #60 :08:10 00:53:53 00:38:30 1:40:33
14 Albert Su #73 :08:24 01:00:55 00:31:41 1:41:00
15 Robert Los #40 :07:46 00:55:35 00:39:41 1:43:02
16 Collins Lam #35 :08:34 01:04:04 00:33:27 1:46:05
17 Donnel Nunes #51 :08:21 00:58:26 00:39:37 1:46:24
18 Erik Eck #107 :08:28 00:56:11 00:42:17 1:46:56
19 Karl Mench #104 :07:35 01:06:34 00:34:30 1:48:39
20 Marcelo Soto-Thompson #70 :08:14 01:04:40 00:39:12 1:52:06
21 Billy Treu III #79 :08:08 01:09:53 00:38:44 1:56:45
22 Jason Barnhill #4 :08:51 01:08:15 00:42:47 1:59:53
23 John Rossiter #64 :09:08 01:08:36 00:47:11 2:04:55
24 Eric Wolfe #88 :08:50 01:12:35 00:45:04 2:06:29
25 Mark Tinetti #78 :10:26 01:22:01 00:52:45 2:25:12

40 - 44
=======

1 Mike Ferreira #20 :06:35 00:46:51 00:25:56 1:19:22
2 Eduardo Sa #108 :06:15 00:46:41 00:28:04 1:21:00
3 Ron Rel #113 :07:58 00:46:52 00:30:01 1:24:51
4 Gregory Kugle #33 :06:58 00:50:36 00:30:22 1:27:56
5 David Hsu #111 :07:28 01:01:13 00:36:09 1:44:50
6 Jerry Lin #39 :08:55 01:04:18 00:34:16 1:47:29
7 Richard Goodwin #24 :10:08 01:08:43 00:36:30 1:55:21
8 Keith Bean #5 :09:20 01:29:43 00:54:40 2:33:43

45 - 49
=======

1 Mark Geoghegan #21 :06:55 00:45:50 00:25:32 1:18:17
2 Bryant Hafler #26 :07:04 00:46:16 00:27:21 1:20:41
3 Ed Price #58 :07:02 00:48:14 00:30:17 1:25:33
4 William McMahon #45 :08:15 00:49:18 00:29:58 1:27:31
5 Barry Harrington #114 :09:30 00:51:19 00:30:42 1:31:31
6 Jeffrey Iverslie #30 :09:01 00:54:13 00:33:13 1:36:27
7 Jason Nixon #50 :06:06 00:57:44 00:33:06 1:36:56
8 Craig Neher #49 :07:50 00:59:36 00:34:44 1:42:10
9 Ben Voss #83 :09:18 00:58:16 00:42:36 1:50:10
10 Daniel Wuthrich #95 :08:14 01:01:27 00:43:52 1:53:33
11 Stu Simmons #69 :06:46 01:04:15 00:48:50 1:59:51
12 Michael Paradise #100 :12:42 01:18:07 00:45:09 2:15:58

50 - 54
=======

1 Howard Word #94 :07:19 00:50:32 00:30:40 1:28:31
2 Gregory Austin #3 :07:51 01:02:51 00:38:23 1:49:05
3 Edwin Bugarin #102 :08:20 01:03:32 00:39:40 1:51:32
4 Ronald Wong #92 :09:32 01:10:06 00:40:11 1:59:49

55 - 59
=======

1 Andy Cole #13 :07:47 01:08:42 00:41:57 1:58:26

60 - 64
=======

1 Scott Sullivan #74 :11:08 01:04:54 00:43:35 1:59:37
2 Justin Costa #14 :09:37 01:13:56 00:42:44 2:06:17
3 James Erisman #115 :09:56 01:22:47 00:41:41 2:14:24

65 & Over
=========

1 Daniel Walker #84 :09:48 01:21:21 00:49:56 2:21:05

DIVISIONS
WOMEN

Place Name Swim Bike Run Overall

OVERALL
=======

1 Rani Tanimoto #162 :08:12 01:06:01 00:28:54 1:43:07
2 Kimberly Ridgeway #159 :09:09 00:57:21 00:37:22 1:43:52
3 Jennifer Van Delden #173 :08:00 01:00:52 00:37:56 1:46:48

25 - 29
=======

1 Laurel Dudley #175 :07:26 01:05:32 00:34:27 1:47:25
2 Hillary Sweatland #171 :07:00 01:16:00 00:32:53 1:55:53
3 Ariel Roberts #160 :08:05 01:10:21 00:40:34 1:59:00
4 Joanne Cain #167 :07:24 01:10:10 00:43:35 2:01:09
5 Alexa Bestoso #146 :08:11 01:18:31 00:38:54 2:05:36
6 Amber Heyward #170 :09:34 01:15:10 00:46:06 2:10:50
7 Michelle Westhoff #166 :08:36 01:23:33 00:40:35 2:12:44

30 - 34
=======

1 Tracey Harrap #169 :08:17 01:06:13 00:36:00 1:50:30
2 Laura Arensmeyer #145 :09:39 01:21:43 00:31:31 2:02:53
3 Kimberly Hubbard #150 :10:21 01:17:58 00:50:18 2:18:37

35 - 39
=======

1 Joanna Bilancieri #168 :07:57 01:11:04 00:32:38 1:51:39
2 Tesha Newman #156 :07:55 01:05:38 00:38:20 1:51:53
3 Judith Weitz #165 :08:30 01:08:15 00:38:30 1:55:15
4 Diana Trevino #163 :08:22 01:16:26 00:39:27 2:04:15
5 Tracy Lewis #152 :08:04 01:19:13 00:39:47 2:07:04
6 Lynnette Johnson #176 :08:32 01:17:58 00:48:19 2:14:49

40 - 44
=======

1 Melissa Lawrence #151 :08:27 01:11:47 00:41:44 2:01:58

45 - 49
=======

1 Marcy Fleming #149 :08:08 01:07:11 00:41:55 1:57:14
2 Barbara McAllaster #153 :10:20 01:13:55 00:43:43 2:07:58
3 Beverly Long #172 :10:04 01:16:03 00:42:09 2:08:16
4 Mona Viqueira #174 :09:12 01:13:04 00:53:48 2:16:04

50 - 54
=======

1 Linda Moran #155 :08:49 01:28:03 00:41:38 2:18:30