Page 1                                                     7TH ANNUAL JAMBA JUICE

                                                    7TH ANNUAL JAMBA JUICE
                                                      MOUNTAINMAN TRIATHLON
                                            Sunday 14 AUGUST 2005  9:00 a.m. Start
                                                        Island of Oahu
                                                      Indivdual Listing
                                    750 METER OCEAN SWIM, 20K MOUNTAIN BIKE, 6K TRAIL RUN

Age Group Results Relay Results
                                             SWIM  SWIM  SWIM          BIKE   BIKE   BIKE          RUN   RUN    RUN    TOTAL
Place NO.  NAME                     DIV     PLACE  TIME  PACE      T-1 PLACE  TIME   MPH     T-2  PLACE  TIME   PACE   TIME  Penalty
===== ==== =====================  ========  ====   ===== =====    ====  === =======  ====    ====  ===  ====== ===== ======= *******
    1    1 CHAD SEYMOUR           1 M*****     1   11:02  1:29    0:40    1   43:13  17.3    0:39    2   24:37  6:37 1:20:08
    2   40 JIMMY DAVIS            2 M*****    22   14:16  1:55    0:44    2   43:49  17.0    0:40    1   24:26  6:34 1:23:54
    3   12 CHRIS TANG             3 M*****     5   12:44  1:42    0:42    4   48:04  15.5    0:40    4   25:25  6:49 1:27:33
    4   86 LOU ORTIZ              1 M35-39     2   12:23  1:39    0:59    7   49:34  15.1    0:48    9   27:49  7:28 1:31:30
    5   50 MARK GEOGHEGAN         1 M40-44    31   14:52  1:59    1:13    6   49:01  15.2    0:59    5   26:07  7:01 1:32:11
    6    4 ROBERT MYINT           2 M40-44    48   15:50  2:07    1:08    3   47:53  15.6    0:50    8   27:48  7:28 1:33:27
    7  147 JASON IRONS            1 M30-34    24   14:22  1:55    1:31    5   48:56  15.3    1:06   10   27:52  7:29 1:33:45
    8    2 INGRID ROLLES          1 F*****    17   14:05  1:53    0:42    9   50:57  14.6    0:43    7   27:32  7:23 1:33:58
    9   99 ANDREW SAUSE           1 M25-29     3   12:23  1:40    1:04   12   51:42  14.4    0:50   17   29:31  7:55 1:35:28
   10   17 JACO VAN DELDEN        2 M35-39     4   12:43  1:42    1:23    8   50:51  14.7    1:21   22   30:11  8:06 1:36:26
   11    5 JAY PAUL               3 M40-44    10   13:33  1:49    1:03   18   53:37  13.9    0:44   11   28:35  7:40 1:37:31
   12   64 PETER LOMBARD          2 M25-29     9   13:25  1:48    1:06   15   53:08  14.0    0:47   18   29:39  7:57 1:38:03
   13   15 DANIEL VELASCO         1 M20-24    37   15:28  2:04    1:32   10   51:01  14.6    1:13   13   29:15  7:51 1:38:27
   14   16 VINI FRETIS            3 M25-29    12   13:48  1:51    1:08   17   53:31  13.9    0:49   16   29:27  7:54 1:38:41
   15    6 ED PRICE               4 M40-44    18   14:06  1:53    1:13   20   53:50  13.9    0:54   14   29:20  7:53 1:39:20
   16  107 JOSHUA STINSON         2 M30-34    28   14:37  1:57    1:03   16   53:20  14.0    0:58   19   29:46  7:59 1:39:42
   17   23 STEFANO BARBIS         1 M15-19    74   16:59  2:16    1:08   26   55:09  13.5    1:13    3   25:17  6:47 1:39:45
   18   46 FOUAD FATTOUMY         5 M40-44    33   15:20  2:03    2:29   21   54:06  13.8    1:06    6   26:47  7:11 1:39:46
   19   83 LLOYD NORQUIST         6 M40-44    92   17:48  2:23    1:33   11   51:15  14.6    1:13   12   28:57  7:46 1:40:44
   20   47 JUAN GARCIA-NEVEU      3 M30-34    15   14:03  1:53    1:02   13   52:08  14.3    0:47   46   33:00  8:51 1:40:58
   21   14 EDEARDO SA             3 M35-39    27   14:33  1:57    1:04   14   52:29  14.2    0:44   49   33:11  8:54 1:42:00
   22   90 JEFF PFEIFER           4 M30-34    11   13:36  1:49    1:32   25   55:07  13.5    0:48   30   31:06  8:21 1:42:07
   23  115 GRANT TWIBLE           4 M35-39                                                          32   31:22  8:25 1:43:24
   24    3 TAI BLECHTA            4 M25-29     7   13:10  1:46    0:47   37   59:11  12.6    0:54   24   30:14  8:07 1:44:15
   25   61 GREGORY KUGLE          5 M35-39    14   14:02  1:53    1:07   30   56:49  13.1    1:04   31   31:19  8:25 1:44:20
   26   54 JOHN GROUT             7 M40-44     8   13:15  1:46    1:40   29   56:15  13.3    1:06   43   32:15  8:39 1:44:29
   27  129 SEAN DOWLING           8 M40-44    30   14:49  1:59    0:52   23   54:26  13.7    1:00   52   33:51  9:05 1:44:55
   28  118 MICHAEL WAGONER        5 M25-29    60   16:35  2:13    1:36   22   54:19  13.7    0:43   39   31:57  8:34 1:45:08
   29  146 DAVE DANIELS           1 M45-49    76   17:07  2:17    1:35   24   54:54  13.6    1:21   28   30:49  8:16 1:45:43
   30    7 CANDES GENTRY          2 F*****    20   14:06  1:53    0:55   40   59:39  12.5    0:48   26   30:32  8:12 1:45:58
   31   77 BRUCE MOORE            2 M45-49    52   16:02  2:09    1:47   28   55:32  13.4    1:10   34   31:36  8:29 1:46:07
   32   85 HEATHER O'MALLEY       3 F*****    39   15:30  2:04    0:57   34   57:20  13.0    0:49   40   31:58  8:35 1:46:33
   33   33 MATT CARLSON           9 M40-44    83   17:28  2:20    2:06   19   53:42  13.9    1:25   42   32:13  8:39 1:46:53
   34    9 KIM LIGMAN             1 F35-39    56   16:10  2:10    1:19   32   57:13  13.0    0:58   45   32:35  8:45 1:48:13
   35   13 JANELL PETALVER        1 F30-34    23   14:21  1:55    1:34   41   59:59  12.4    0:50   38   31:55  8:34 1:48:37
   36  140 MARCELO ADAS          10 M40-44    36   15:28  2:04    0:57   43 1:00:09  12.4    1:01   33   31:23  8:26 1:48:56




                                                    7TH ANNUAL JAMBA JUICE
                                                      MOUNTAINMAN TRIATHLON
                                            Sunday 14 AUGUST 2005  9:00 a.m. Start
                                                        Island of Oahu
                                                      Indivdual Listing
                                    750 METER OCEAN SWIM, 20K MOUNTAIN BIKE, 6K TRAIL RUN


                                             SWIM  SWIM  SWIM          BIKE   BIKE   BIKE          RUN   RUN    RUN    TOTAL
Place NO.  NAME                     DIV     PLACE  TIME  PACE      T-1 PLACE  TIME   MPH     T-2  PLACE  TIME   PACE   TIME  Penalty
===== ==== =====================  ========  ====   ===== =====    ====  === =======  ====    ====  ===  ====== ===== ======= *******
   37   53 STEVEN GROSSMAN        6 M25-29    53   16:04  2:09    1:07   53 1:02:13  12.0    1:09   25   30:15  8:07 1:50:47
   38   52 DAVID GRIFFITH         3 M45-49    77   17:08  2:17    1:02   33   57:13  13.0    1:04   56   34:51  9:21 1:51:16
   39   11 MATTHEW SHANKS         2 M15-19    26   14:32  1:57    0:54   65 1:05:15  11.4    0:37   23   30:13  8:07 1:51:29
   40  141 CLAY WIGGINS          11 M40-44    29   14:41  1:58    1:29   36   59:08  12.6    1:36   57   34:59  9:23 1:51:51
   41  144 RORY SEITER            2 M20-24    13   13:58  1:52    2:15   54 1:02:56  11.9    1:08   37   31:53  8:34 1:52:08
   42  136 JERRY LOGAN           12 M40-44    47   15:50  2:07    1:19   58 1:03:24  11.8    1:10   27   30:40  8:14 1:52:21
   43   10 LOIS LUTZ              2 F35-39    41   15:31  2:05    1:39   44 1:00:14  12.4    1:01   59   35:02  9:24 1:53:25
   44   69 DONNIE MCGEAN          1 M50-54    70   16:52  2:15    1:59   27   55:23  13.5    1:54   78   37:23 10:02 1:53:28
   45  150 KELLY TAM SING         5 M30-34     6   13:10  1:46    1:40   72 1:06:37  11.2    1:03   29   31:04  8:20 1:53:32
   46  109 MARKUS STOWASSER       6 M30-34    40   15:30  2:04    1:47   49 1:01:31  12.1    1:24   50   33:24  8:58 1:53:34
   47   19 CHRIS BETTIS           6 M35-39    16   14:04  1:53    1:24   46 1:00:58  12.2    1:15   65   36:04  9:41 1:53:44
   48  100 ERIC SAYLORS           7 M30-34    58   16:27  2:12    1:44   35   57:46  12.9    1:02   75   37:15 10:00 1:54:13
   49   84 CAMERON NOWELL         8 M30-34    94   17:54  2:24    1:26   31   56:50  13.1    1:03   77   37:19 10:01 1:54:30
   50   25 AMY BENNETT            1 F25-29    19   14:06  1:53    1:11   73 1:07:11  11.1    0:50   35   31:41  8:30 1:54:57
   51   41 FRANK DEERR            7 M25-29   135   23:15  3:06                                                       1:55:41
   52   27 JIM BETHEA             9 M30-34    91   17:47  2:23    1:56   66 1:05:25  11.4    1:18   21   30:10  8:06 1:56:35
   53    8 SPRING CLEGG           2 F25-29    71   16:52  2:15    1:37   48 1:01:26  12.1    1:41   64   35:43  9:35 1:57:18
   54   42 PETE EDDY              4 M45-49    63   16:43  2:14    1:47   45 1:00:57  12.2    2:23   66   36:14  9:44 1:58:02
   55   20 JANET HIGA-MILLER      1 F45-49    85   17:39  2:22    1:46   50 1:01:42  12.1    1:56   61   35:04  9:25 1:58:05
   56  120 LORENN WALKER          1 F50-54    67   16:49  2:15    1:04   51 1:02:05  12.0    1:13   74   37:13  9:59 1:58:22
   57   63 JAMES LINCOLN          3 M20-24    69   16:50  2:15    1:29   83 1:09:51  10.7    0:59   15   29:20  7:53 1:58:28
   58   18 SCOTT MCPHAIL         13 M40-44    89   17:44  2:22    2:43   42 1:00:08  12.4    2:02   69   36:32  9:48 1:59:06
   59   82 MATTHEW NETHERS        8 M25-29   128   21:49  2:55    2:20   52 1:02:11  12.0    0:46   44   32:21  8:41 1:59:26
   60  128 MATTHEW YIENGST       10 M30-34    79   17:16  2:19    1:26   68 1:06:00  11.3    0:42   58   34:59  9:24 2:00:22
   61   76 RACHAEL MIRVISH        3 F25-29    78   17:09  2:18    1:07   39   59:34  12.5    1:08  102   41:29 11:08 2:00:25
   62   81 CHRISTIAN MYINT        3 M15-19    46   15:45  2:06    1:39   55 1:03:00  11.8    1:00   89   39:10 10:31 2:00:32
   63   93 JEFF RAMOS             7 M35-39    51   16:02  2:09    1:21   61 1:03:42  11.7    0:37   86   38:56 10:27 2:00:36
   64   44 ALLEGRA ERISMAN        1 F20-24    25   14:27  1:56    1:06   80 1:08:45  10.9    1:32   63   35:13  9:27 2:01:01
   65   48 PAMELA GARCIA-NEVEU    3 F35-39    44   15:34  2:05    1:08   56 1:03:14  11.8    1:15   99   40:55 10:59 2:02:04
   66   21 PHILIP ANKNEY          4 M20-24   131   22:35  3:01    1:52   62 1:04:14  11.6    1:35   36   31:51  8:33 2:02:05
   67   66 JUSTIN MACKENZIE       9 M25-29    62   16:41  2:14    1:42   74 1:07:27  11.1    1:13   62   35:08  9:26 2:02:09
   68   98 SHARIN SAKURAI         1 F40-44   118   19:51  2:39    1:47   59 1:03:25  11.8    2:49   55   34:22  9:13 2:02:12
   69   32 JASON CANNELL         11 M30-34   104   18:36  2:29    2:14   69 1:06:00  11.3    1:52   51   33:33  9:00 2:02:14
   70   30 CORY BRUMMETT         12 M30-34    49   16:00  2:08    2:39   60 1:03:40  11.7    2:00   92   39:31 10:36 2:03:48
   71  102 BURT SENAS            13 M30-34    88   17:43  2:22    1:29   64 1:05:02  11.5    1:23   82   38:16 10:16 2:03:51
   72  132 YAHASI SHINICHIRO     14 M40-44    96   17:57  2:24    3:34   79 1:08:34  10.9    0:53   47   33:08  8:54 2:04:03




                                                    7TH ANNUAL JAMBA JUICE
                                                      MOUNTAINMAN TRIATHLON
                                            Sunday 14 AUGUST 2005  9:00 a.m. Start
                                                        Island of Oahu
                                                      Indivdual Listing
                                    750 METER OCEAN SWIM, 20K MOUNTAIN BIKE, 6K TRAIL RUN


                                             SWIM  SWIM  SWIM          BIKE   BIKE   BIKE          RUN   RUN    RUN    TOTAL
Place NO.  NAME                     DIV     PLACE  TIME  PACE      T-1 PLACE  TIME   MPH     T-2  PLACE  TIME   PACE   TIME  Penalty
===== ==== =====================  ========  ====   ===== =====    ====  === =======  ====    ====  ===  ====== ===== ======= *******
   73  138 MARCY FLEMMING         2 F40-44    55   16:09  2:10    1:46   71 1:06:26  11.2    1:40   85   38:46 10:24 2:04:45
   74  137 DAVID JOHNS            5 M45-49   137   24:08  3:14    2:55   38   59:28  12.6    2:00   71   37:00  9:56 2:05:29
   75   71 CHRISTOPHER MELLO      4 M15-19   133   22:51  3:03    1:53   47 1:01:25  12.2    0:42   88   39:03 10:29 2:05:53
   76  126 KIMBERLY WRIGHT        4 F25-29   127   21:39  2:54    1:56   57 1:03:21  11.8    1:24   79   37:35 10:05 2:05:53
   77  127 BRIAN YANOWSKI        10 M25-29    21   14:14  1:54    1:53   75 1:07:40  11.0    0:44  108   42:19 11:22 2:06:49
   78   22 TIM ATKINS            14 M30-34    93   17:50  2:23    2:07   82 1:09:51  10.7    1:04   72   37:03  9:57 2:07:53
   79   87 KEVIN OSBORNE         15 M30-34   102   18:13  2:26    1:42   91 1:12:14  10.3    1:58   53   33:55  9:06 2:07:59
   80  106 SIL SRISABAI          15 M40-44   123   20:17  2:43    2:09   78 1:08:19  10.9    1:23   67   36:16  9:44 2:08:23
   81   59 NICHOLAS KARIM        11 M25-29    72   16:53  2:15    2:35   85 1:11:09  10.5    1:50   70   36:46  9:52 2:09:11
   82  149 MATTHEW FERNANDEZ      5 M20-24    80   17:19  2:19    2:14  107 1:16:04   9.8    0:46   48   33:10  8:54 2:09:32
   83   45 IAN FARRELL           16 M30-34    34   15:22  2:03    2:24   77 1:08:17  10.9    1:58  106   41:55 11:15 2:09:54
   84  103 ALISSAN SERRA          5 F25-29    50   16:02  2:09    2:19   67 1:05:55  11.3    1:59  117   44:14 11:52 2:10:26
   85   36 JUSTIN COSTA           1 M55-59   124   20:20  2:43    2:02   76 1:08:14  10.9    1:37   83   38:17 10:16 2:10:28
   86  114 DAVID TROELSTRLUP     17 M30-34   115   19:43  2:38    2:20   81 1:09:19  10.8    0:55   84   38:43 10:24 2:10:58
   87  142 ARMANDO HERNANDEZ     18 M30-34   120   20:05  2:41    2:17   95 1:13:27  10.2    1:07   60   35:02  9:24 2:11:56
   88   34 AARON CARRIERE        12 M25-29   139   24:52  3:19    3:31   84 1:11:00  10.5    0:48   41   32:06  8:37 2:12:15
   89   89 JOHANNA PFANNENSTIEL   2 F30-34    42   15:33  2:05    2:00   93 1:12:59  10.2    2:29   91   39:24 10:34 2:12:24
   90   49 JAMES GARLAND          8 M35-39    38   15:29  2:04    2:40   88 1:11:42  10.4    1:55   98   40:54 10:59 2:12:38
   91   57 JEFFREY JUERGENS      19 M30-34    54   16:06  2:09    2:22   86 1:11:35  10.4    1:33  100   41:11 11:03 2:12:46
   92   29 MORGAN BOYLE           9 M35-39    99   18:00  2:24    2:27   94 1:13:20  10.2    1:12   81   38:08 10:14 2:13:05
   93   78 BRIAN MORABITO        20 M30-34   103   18:29  2:28    2:18  103 1:14:42  10.0    1:21   68   36:19  9:45 2:13:07
   94   65 JAMES LYNCH           10 M35-39    64   16:44  2:14    4:06  102 1:14:39  10.0    1:14   73   37:13  9:59 2:13:53
   95   91 CHAZ PHILLIPS         13 M25-29    59   16:33  2:13    1:59  113 1:20:15   9.3    1:07   54   34:12  9:11 2:14:04
   96  110 SCOTT SULLIVAN         1 M60-99   136   23:26  3:08    1:56   70 1:06:13  11.3    1:12  103   41:33 11:09 2:14:17
   97   43 STEVEN EDWARDS         2 M50-54    98   17:59  2:24    2:46  104 1:14:43  10.0    1:48   80   37:39 10:06 2:14:52
   98  123 SUZI WILLIAMS          3 F40-44   121   20:06  2:41    2:04   96 1:13:27  10.2    2:29   76   37:15 10:00 2:15:19
   99  124 RONSON WOLF           11 M35-39    65   16:45  2:14    2:45   87 1:11:42  10.4    1:10  114   43:38 11:43 2:15:59
  100  131 SMITH JOSEPH          12 M35-39   107   18:53  2:32    3:47   63 1:04:37  11.6    1:51  119   47:43 12:48 2:16:50
  101   60 DAVID KERR             2 M60-99    86   17:41  2:22    2:26   97 1:13:35  10.1    2:04  101   41:14 11:04 2:16:58
  102   75 WENDY MINOR            1 F60-99    57   16:22  2:11    1:58   99 1:13:45  10.1    1:51  113   43:03 11:33 2:16:58
  103  122 PETER WILLIAMS         3 M50-54   113   19:35  2:37    1:52   92 1:12:54  10.2    3:15   96   40:14 10:48 2:17:48
  104  134 DANIEL HOLDEN         14 M25-29    68   16:50  2:15    3:43   89 1:11:55  10.4    2:28  115   44:05 11:50 2:18:59
  105   92 DANIEL RACE           15 M25-29    95   17:56  2:24    2:20   98 1:13:36  10.1    2:17  111   42:55 11:31 2:19:01
  106  130 STEVEN TAYLOR         21 M30-34   117   19:50  2:39    4:18   90 1:11:56  10.4    3:35   97   40:14 10:48 2:19:52
  107  148 DONALD WONG            4 M50-54   125   20:54  2:48    2:26  100 1:14:02  10.1    1:08  109   42:27 11:24 2:20:55
  108   56 ED HUDCOVIC            3 M60-99   129   22:01  2:57    3:09  101 1:14:29  10.0    2:59   87   38:57 10:27 2:21:32




                                                    7TH ANNUAL JAMBA JUICE
                                                      MOUNTAINMAN TRIATHLON
                                            Sunday 14 AUGUST 2005  9:00 a.m. Start
                                                        Island of Oahu
                                                      Indivdual Listing
                                    750 METER OCEAN SWIM, 20K MOUNTAIN BIKE, 6K TRAIL RUN


                                             SWIM  SWIM  SWIM          BIKE   BIKE   BIKE          RUN   RUN    RUN    TOTAL
Place NO.  NAME                     DIV     PLACE  TIME  PACE      T-1 PLACE  TIME   MPH     T-2  PLACE  TIME   PACE   TIME  Penalty
===== ==== =====================  ========  ====   ===== =====    ====  === =======  ====    ====  ===  ====== ===== ======= *******
  109   95 JOHN RIGGINS          16 M25-29   109   19:15  2:34    1:42  112 1:20:10   9.3    1:43   90   39:14 10:32 2:22:02
  110   51 ROY GOMES             16 M40-44   108   18:58  2:32    2:33  105 1:15:08   9.9    1:47  116   44:13 11:52 2:22:37
  111   31 JACOB BUCKLEY-FORTIN  17 M25-29    82   17:26  2:20    2:49  108 1:18:15   9.5    1:50  112   42:56 11:31 2:23:13
  112   96 LUIS RIVERA           18 M25-29    35   15:26  2:04    1:58  114 1:20:56   9.2    1:13  118   46:26 12:28 2:25:56
  113   97 CHARLES ROOT          22 M30-34   101   18:10  2:26    2:42  106 1:15:09   9.9    1:50  121   48:20 12:58 2:26:09
  114   55 JOANNE HAVEN           2 F20-24    43   15:34  2:05    2:02  110 1:18:19   9.5    1:33  122   48:48 13:06 2:26:14
  115   58 KIMBERLY KAMANO        3 F30-34    81   17:23  2:20    2:49  116 1:22:24   9.1    1:01  110   42:51 11:30 2:26:26
  116   28 STEVE BETHKE          17 M40-44    66   16:47  2:15    3:04  120 1:26:12   8.7    1:41   94   39:45 10:40 2:27:28
  117  145 DENA TEDDER            6 F25-29    45   15:45  2:06    1:26  123 1:29:39   8.3    0:59   93   39:41 10:39 2:27:28
  118   35 CHRISTOPHER COBB      19 M25-29   134   22:55  3:04    2:18  117 1:22:45   9.0                            2:27:31
  119   26 CATHLEEN BETHEA        4 F30-34    32   15:14  2:02    3:13  127 1:36:49   7.7    2:43   20   29:56  8:02 2:27:52
  120   79 LINDA MORAN            2 F50-54   100   18:04  2:25    2:23  121 1:26:32   8.6    1:34   95   40:05 10:45 2:28:36
  121  121 WILLIAM WIEDMANN      13 M35-39   122   20:11  2:42    3:07  115 1:21:44   9.1    2:50  105   41:51 11:14 2:29:42
  122  139 TONY ARMOR             6 M45-49    75   17:03  2:17    3:01  111 1:18:25   9.5    1:07  123   50:21 13:31 2:29:54
  123   39 KAI CUTTER            14 M35-39    97   17:58  2:24    1:54  124 1:31:00   8.2    2:00  107   41:57 11:16 2:34:47
  124   72 BRETT MIETUS          23 M30-34    84   17:35  2:21    3:14  119 1:25:22   8.7    2:35  124   50:32 13:34 2:39:15
  125   24 BEAU BAYNE            20 M25-29   106   18:46  2:31    4:00  109 1:18:18   9.5    1:36  130   57:15 15:22 2:39:52
  126   88 ROSALIE PARADISE       5 F30-34   105   18:41  2:30    3:55  126 1:33:39   8.0    1:46  120   48:07 12:55 2:46:05
  127  119 DAN WALKER             4 M60-99   116   19:48  2:39    3:46  122 1:28:56   8.4    1:20  128   53:00 14:13 2:46:47
  128  116 CLAUDE UEHARA          7 M45-49   126   21:38  2:53    3:21  132 1:48:09   6.9    2:55  104   41:50 11:14 2:57:50
  129   67 BRIAN MAESHIRO         5 M50-54   130   22:34  3:01    2:37  125 1:32:57   8.0    2:29  131   57:18 15:23 2:57:54
  130  125 JOHN WOLLENBECKER     18 M40-44    61   16:40  2:14    3:44  130 1:43:41   7.2    3:53  129   54:04 14:30 3:02:01
  131  104 KERT SHUSTER          15 M35-39   114   19:40  2:38    3:36  131 1:45:34   7.1    2:01  126   51:15 13:45 3:02:04
  132  143 JAMES HUANG            6 M20-24   138   24:35  3:17    4:28  129 1:41:46   7.3                            3:11:59
  133  133 JIMMY GOMEZ           16 M35-39   140   30:43  4:06    3:25  128 1:37:11   7.7    8:35  127   52:16 14:02 3:12:08
  134  135 MANUEL ORTIZ          17 M35-39   132   22:40  3:02    3:12  135 1:54:54   6.5    1:31  125   50:42 13:36 3:12:57
  135  113 TESCHA THAYER          6 F30-34   111   19:24  2:36    4:44  134 1:49:52   6.8    3:41  133 1:01:00 16:22 3:18:38
  136   62 MATTHEW LEHMAN        18 M35-39   110   19:24  2:36    4:39  133 1:49:18   6.8    4:20  132 1:00:59 16:22 3:18:39
  
                          7th Annual Jamba Juice
                           MountainMan Triathlon
                          Sunday 14 August 2005
                              Island of Oahu


                ********** Male OVERALL RESULTS ***********

Place Name                  Rank    Swim  Pace     T1  Rank  Bike    MPH     T2    Rank  Run    Pace  Time    Penalty
===== ===================== ==== ======= =====   ===== ==== =======  ====   ===== ==== ======= ===== ======= =======

    1 CHAD SEYMOUR             1   11:02  1:29    0:40    1   43:13  17.3    0:39    2   24:37  6:37 1:20:08
    2 JIMMY DAVIS             19   14:16  1:55    0:44    2   43:49  17.0    0:40    1   24:26  6:34 1:23:54
    3 CHRIS TANG               5   12:44  1:42    0:42    4   48:04  15.5    0:40    4   25:25  6:49 1:27:33

               ********** Female OVERALL RESULTS ***********

Place Name                  Rank    Swim  Pace     T1  Rank  Bike    MPH     T2    Rank  Run    Pace  Time    Penalty
===== ===================== ==== ======= =====   ===== ==== =======  ====   ===== ==== ======= ===== ======= =======

    1 INGRID ROLLES            1   14:05  1:53    0:42    1   50:57  14.6    0:43    1   27:32  7:23 1:33:58
    2 CANDES GENTRY            3   14:06  1:53    0:55    5   59:39  12.5    0:48    3   30:32  8:12 1:45:58
    3 HEATHER O'MALLEY         7   15:30  2:04    0:57    3   57:20  13.0    0:49    6   31:58  8:35 1:46:33


                    MALE INDIVIDUAL AGE GROUP:  15 - 19
Place Name                  Rank    Swim  Pace     T1  Rank  Bike    MPH     T2    Rank  Run    Pace  Time    Penalty
===== ===================== ==== ======= =====   ===== ==== =======  ====   ===== ==== ======= ===== ======= =======

    1 STEFANO BARBIS           3   16:59  2:16    1:08    1   55:09  13.5    1:13    1   25:17  6:47 1:39:45
    2 MATTHEW SHANKS           1   14:32  1:57    0:54    4 1:05:15  11.4    0:37    2   30:13  8:07 1:51:29
    3 CHRISTIAN MYINT          2   15:45  2:06    1:39    3 1:03:00  11.8    1:00    4   39:10 10:31 2:00:32
    4 CHRISTOPHER MELLO        4   22:51  3:03    1:53    2 1:01:25  12.2    0:42    3   39:03 10:29 2:05:53


                   FEMALE INDIVIDUAL AGE GROUP:  20 - 24
Place Name                  Rank    Swim  Pace     T1  Rank  Bike    MPH     T2    Rank  Run    Pace  Time    Penalty
===== ===================== ==== ======= =====   ===== ==== =======  ====   ===== ==== ======= ===== ======= =======

    1 ALLEGRA ERISMAN          1   14:27  1:56    1:06    1 1:08:45  10.9    1:32    1   35:13  9:27 2:01:01
    2 JOANNE HAVEN             2   15:34  2:05    2:02    2 1:18:19   9.5    1:33    2   48:48 13:06 2:26:14

                    MALE INDIVIDUAL AGE GROUP:  20 - 24
Place Name                  Rank    Swim  Pace     T1  Rank  Bike    MPH     T2    Rank  Run    Pace  Time    Penalty
===== ===================== ==== ======= =====   ===== ==== =======  ====   ===== ==== ======= ===== ======= =======

    1 DANIEL VELASCO           2   15:28  2:04    1:32    1   51:01  14.6    1:13    1   29:15  7:51 1:38:27
    2 RORY SEITER              1   13:58  1:52    2:15    2 1:02:56  11.9    1:08    4   31:53  8:34 1:52:08
    3 JAMES LINCOLN            3   16:50  2:15    1:29    4 1:09:51  10.7    0:59    2   29:20  7:53 1:58:28
    4 PHILIP ANKNEY            4   22:35  3:01    1:52    3 1:04:14  11.6    1:35    3   31:51  8:33 2:02:05
    5 JAMES HUANG              5   24:35  3:17    4:28    6 1:41:46   7.3                            3:11:59
    6 MATTHEW FERNANDEZ                           2:14    5 1:16:04   9.8    0:46    5   33:10  8:54

                   FEMALE INDIVIDUAL AGE GROUP:  25 - 29
Place Name                  Rank    Swim  Pace     T1  Rank  Bike    MPH     T2    Rank  Run    Pace  Time    Penalty
===== ===================== ==== ======= =====   ===== ==== =======  ====   ===== ==== ======= ===== ======= =======

    1 AMY BENNETT              1   14:06  1:53    1:11    5 1:07:11  11.1    0:50    1   31:41  8:30 1:54:57
    2 SPRING CLEGG             4   16:52  2:15    1:37    2 1:01:26  12.1    1:41    2   35:43  9:35 1:57:18
    3 RACHAEL MIRVISH          5   17:09  2:18    1:07    1   59:34  12.5    1:08    5   41:29 11:08 2:00:25
    4 KIMBERLY WRIGHT          7   21:39  2:54    1:56    3 1:03:21  11.8    1:24    3   37:35 10:05 2:05:53
    5 ALISSAN SERRA            3   16:02  2:09    2:19    4 1:05:55  11.3    1:59    6   44:14 11:52 2:10:26
    6 DENA TEDDER              2   15:45  2:06    1:26    6 1:29:39   8.3    0:59    4   39:41 10:39 2:27:28
    7 CINTHIA MILLER           6   20:04  2:41    1:58

                    MALE INDIVIDUAL AGE GROUP:  25 - 29
Place Name                  Rank    Swim  Pace     T1  Rank  Bike    MPH     T2    Rank  Run    Pace  Time    Penalty
===== ===================== ==== ======= =====   ===== ==== =======  ====   ===== ==== ======= ===== ======= =======

    1 ANDREW SAUSE             1   12:23  1:40    1:04    1   51:42  14.4    0:50    2   29:31  7:55 1:35:28
    2 PETER LOMBARD            3   13:25  1:48    1:06    2   53:08  14.0    0:47    3   29:39  7:57 1:38:03
    3 VINI FRETIS              4   13:48  1:51    1:08    3   53:31  13.9    0:49    1   29:27  7:54 1:38:41
    4 TAI BLECHTA              2   13:10  1:46    0:47    5   59:11  12.6    0:54    4   30:14  8:07 1:44:15
    5 MICHAEL WAGONER          9   16:35  2:13    1:36    4   54:19  13.7    0:43    6   31:57  8:34 1:45:08
    6 STEVEN GROSSMAN          7   16:04  2:09    1:07    7 1:02:13  12.0    1:09    5   30:15  8:07 1:50:47
    7 FRANK DEERR             19   23:15  3:06                                                       1:55:41
    8 MATTHEW NETHERS         17   21:49  2:55    2:20    6 1:02:11  12.0    0:46    8   32:21  8:41 1:59:26
    9 JUSTIN MACKENZIE        10   16:41  2:14    1:42    8 1:07:27  11.1    1:13   10   35:08  9:26 2:02:09
   10 BRIAN YANOWSKI           5   14:14  1:54    1:53    9 1:07:40  11.0    0:44   13   42:19 11:22 2:06:49
   11 NICHOLAS KARIM          12   16:53  2:15    2:35   11 1:11:09  10.5    1:50   11   36:46  9:52 2:09:11
   12 AARON CARRIERE          20   24:52  3:19    3:31   10 1:11:00  10.5    0:48    7   32:06  8:37 2:12:15
   13 CHAZ PHILLIPS            8   16:33  2:13    1:59   17 1:20:15   9.3    1:07    9   34:12  9:11 2:14:04
   14 DANIEL HOLDEN           11   16:50  2:15    3:43   12 1:11:55  10.4    2:28   16   44:05 11:50 2:18:59
   15 DANIEL RACE             14   17:56  2:24    2:20   13 1:13:36  10.1    2:17   14   42:55 11:31 2:19:01
   16 JOHN RIGGINS            16   19:15  2:34    1:42   16 1:20:10   9.3    1:43   12   39:14 10:32 2:22:02
