Jaco Van Delden Physical Rehab
Castle to Hanauma Time Trial 2007
Official Overall Results  by : JTL (808) 325-0287
4-Mar-07
Plc Name Division      Residence Time M/P/H
1 Mike Zagorski Sr. 1/2/3    Honolulu, HI :26:09 28.22
2 Tony Lang Sr. 1/2/3    Honolulu, HI :26:49 27.52
3 Ricky Armstrong Master  35   Honolulu, HI :27:53 26.46
4 Ray Brust Master  35   Honolulu, HI :28:00 26.35
5 Carl Brooks Master  35   Honolulu, HI :28:23 26.00
6 Wil Yamamoto Senior 4/5   Honolulu, HI :28:27 25.94
7 Brian Francis Master  35   Brighton, MI :28:31 25.87
8 Eduardo Sa Master  35   Honolulu, HI :28:38 25.77
9 Ed Kurzenski MstrII  50   Honolulu, HI :29:06 25.36
10 Tim Marr Senior 4/5   Mililani, HI :29:26 25.07
11 Alika Chee Sr. 1/2/3    Waipahu, HI :29:29 25.03
12 Chad Seymour Sr. 1/2/3    Honolulu, Hi :29:30 25.01
13 Darryl Perry MstrII  50   Mililani, HI :29:50 24.73
14 Jeffrey White Master  35   Mililani, HI :29:57 24.64
15 Thomas Moen Sr. 1/2/3    Honolulu, HI :30:00 24.59
16 Dan Jackowitz Sr. 1/2/3    Honolulu, HI :30:05 24.53
17 David Lum Sr. 1/2/3    Honolulu, HI :30:16 24.38
18 Charles Dias Senior 4/5   Ewa Beach, HI :30:23 24.28
19 bryant Hafler Master  35   Mililani, HI :30:29 24.2
20 Nguyen Le Sr. 1/2/3    Honolulu, HI :30:30 24.19
21 Michael Okuna Master  35   Honolulu, HI :30:40 24.06
22 Mike Ferreira Master  35   Kaneohe, HI :30:59 23.81
23 John Girmsey Master  35   Kapolei, HI :30:59 23.81
24 David Griffith MstrII  50   Honolulu, HI :31:03 23.76
25 Eric Glaus Master  35   Honolulu, HI :31:03 23.76
26 Will Burke Master  35   Honolulu, HI :31:06 23.72
27 Neil Samson Senior 4/5   Honolulu, HI :31:13 23.64
28 Geoffrey Siepker Master  35   Kailua, HI :31:14 23.62
29 Kevin Kawainui Master  35   Pearl City, H :31:27 23.46
30 Jack Pitcher Senior 4/5   Honolulu, HI :31:46 23.23
31 Kevin Boutwell Senior 4/5   Kailua, HI :32:02 23.03
32 Bryan Gonzalez Master  35   Honolulu, HI :32:07 22.97
33 Ben Sambrano Master  35   Ewa Beach, HI :32:07 22.97
34 Sam Gaver Senior 4/5   Waimanalo, HI :32:10 22.94
35 Kara Dreflak Senior     F Honolulu, HI :32:24 22.77
36 Joe Viel Master  35   Honolulu, HI :32:31 22.69
37 Ariel Salinas Senior 4/5   Honolulu, HI :32:34 22.66
38 Michael Fujita Master  35   Waipahu, HI :32:39 22.6
39 Michael Taratko Senior 4/5   Honolulu, HI :32:40 22.59
40 Peter Eddy Master  35   Honolulu, HI :32:57 22.39
41 Christopher Lapo rte       Senior 4/5   Waipahu, HI :32:59 22.37
42 Bong Cheng Master  35   Honolulu, HI :33:06 22.29
43 Efraim Manzano Master  35   Honolulu, HI :33:10 22.25
44 David Lelong Juniors      Kailua, HI :33:12 22.22
45 Tom Kersch Master  35   Kailua, HI :33:15 22.19
46 Mauricio Puerto Sr. 1/2/3    Honolulu, HI :33:15 22.19
47 Barry Masuda MstrII  50   Honolulu, HI :33:18 22.16
48 Troy Keipper Senior 4/5   Honolulu, HI :33:31 22.01
49 Alison Siepker Master 35+ F Kailua, HI :33:32 22
50 Travis Turner Senior 4/5   Honolulu, HI :33:33 21.99
51 Greg Layton Senior 4/5   Waipahu, HI :33:34 21.98
52 Ryan Seto Senior 4/5   Honolulu, HI :33:35 21.97
53 Howard Word Senior 4/5   Honolulu, HI :33:41 21.9
54 Craig Peters Master  35   Ewa Beach, HI :33:42 21.89
55 Don Christensen Master  35   Honolulu, HI :33:45 21.86
56 Greg Kugle Master  35   Kailua, HI :33:47 21.84
57 Keith Minn MstrII  50   Honolulu, HI :33:58 21.72
58 Troy Wouters Master  35   Honolulu, HI :34:20 21.49
59 Kristin Jungblut h         Master 35+ F Kailua, HI :34:30 21.39
60 Amy Thomas Senior     F Honolulu, HI :34:42 21.26
61 Erika Eberhart Master 35+ F Honolulu, HI :34:48 21.2
62 Chester Tamashir o         MstrII  50   Honolulu, HI :34:48 21.2
63 Bruce Shimoda MstrII  50   Kaneohe, HI :34:48 21.2
64 Tomas Cummings MstrII  50   Kailua, HI :34:54 21.14
65 Chris Clarke Senior 4/5   Honolulu, HI :34:54 21.14
66 Mark Consolver Master  35   Ewa Beach, HI :34:56 21.12
67 Donald Fallon MstrII  50   Honolulu, HI :34:57 21.11
68 April Louie Senior     F Honolulu, HI :35:15 20.93
69 Wendy Miki Master 35+ F Honolulu, HI :35:16 20.92
70 Atomman Kimm MstrII  50   Honolulu, HI :35:17 20.91
71 Greg Hejtmanek MstrII  50   Honolulu, HI :35:25 20.83
72 Hoku Kupihea Senior 4/5   Honolulu, HI :35:35 20.74
73 James Cain Master  35   Honolulu, HI :35:37 20.72
74 Vernon Ramos MstrII  50   Wahiawa, HI :35:38 20.71
75 Chuck Miller MstrII  50   Honolulu, HI :35:40 20.69
76 Noel Caoagas Senior 4/5   Waipahu, HI :35:40 20.69
77 Ivan Wentland Master  35   Honolulu, HI :35:51 20.58
78 Lee-Ann Hernande z         Senior     F Honolulu, HI :35:52 20.57
79 Alfred Fortin MstrII  50   Honolulu, HI :35:53 20.56
80 Frederich Scheel e         MstrII  50   Kailua, HI :35:53 20.56
81 Katy Irwin Master 35+ F Honolulu, HI :36:11 20.39
82 Reuben Mateo Master  35   Wahianoa, HI :36:11 20.39
83 Nolan Nohara Senior 4/5   Waipahu, HI :36:14 20.36
84 Stote Farnham MstrII  50   Honolulu, HI :36:15 20.35
85 Wing Ho Senior 4/5   Honolulu, HI :36:15 20.35
86 Renee Junod Master 35+ F Honolulu, HI :36:18 20.33
87 Candace Strong MstrII 50+ F Honolulu, HI :36:31 20.2
88 Steven Fronk Senior 4/5   Honolulu, HI :36:35 20.17
89 Billy Wong Senior 4/5   Honolulu, HI :36:46 20.07
90 James Phillips Senior 4/5   Honolulu, HI :36:52 20.01
91 James Anderson Master  35   Pearl City, H :36:52 20.01
92 Michelle Regn Master 35+ F Mililani, HI :36:56 19.98
93 Jennifer Raams Master 35+ F Honolulu, HI :37:01 19.93
94 Sharon Keith MstrII 50+ F Kaneohe, HI :37:06 19.89
95 Mark Martello Master  35   Honolulu, HI :37:16 19.8
96 Steven Edwards MstrII  50   Honolulu, HI :37:16 19.8
97 Robert Roy Master  35   Honolulu, HI :37:23 19.74
98 Robert Dominguez Master  35   Kapolei, HI :37:28 19.69
99 Brad Bousquet Senior 4/5   Kapolei, HI :37:28 19.69
100 Devin Oishi Master  35   Honolulu, HI :37:28 19.69
101 David Sumida Master  35   Kaneohe, HI :37:50 19.5
102 George Kovaes Master  35   Honolulu, HI :38:01 19.41
103 Theresa Kreif Senior     F Honolulu, HI :38:01 19.41
104 Gilbert Ikehara Master  35   Honolulu, HI :38:04 19.38
105 Mary Nilges Master 35+ F Kailua, HI :38:40 19.08
106 Scott Creel Master  35   Kailua, HI :38:48 19.02
107 Beverly Masuda MstrII 50+ F Honolulu, HI :39:07 18.86
108 Michael Murphy MstrII  50   Bay City, MI :39:15 18.8
109 Kristy Rice Senior     F Honolulu, HI :39:25 18.72
110 Tatyana Cerullo Senior     F Honolulu, HI :40:19 18.3
111 Ron Heller MstrII  50   Honolulu, HI :40:42 18.13
112 Mike Friend Master  35   Kailua, HI :40:51 18.06
113 Dennis Willians Master  35   Waimanalo, HI :41:28 17.79
114 Anne O'Connor Senior     F Honolulu, HI :41:37 17.73
115 Sharon Meinderts ma        MstrII 50+ F Kailua, HI :42:28 17.37
116 Melissa Iwamoto Senior     F Honolulu, HI :42:59 17.16
117 James McDiarmid MstrII  50   Mililani, HI :43:03 17.14
118 Viviana Flores Senior     F Mililani, HI :46:31 15.86
119 Aimee Inouye Juniors    F Honolulu, HI :46:46 15.78
120 Robert Cambra Mntn Bike    Kaneohe, HI :48:12 15.31
121 April Ishigami Master 35+ F Honolulu, HI :48:39 15.16
122 Jeffrey Thomas Senior 4/5   Mililani, HI :49:05 15.03
123 Laamea Hoopii Mntn Bike    Kailua, HI :50:23 14.64
124 Jordan Gomes Mntn Bike    Kailua, HI :51:17 14.39
125 Lane Nakamura Mntn Bike    Hanapepe, HI :52:05 14.16
126 Jarrin Ching Mntn Bike    Kaneohe, HI :52:05 14.16
127 Micah Maetani Mntn Bike    Kaneohe, HI :52:54 13.95
128 Reeves Kanakaole Mntn Bike    Kapolei, HI :56:06 13.15
129 Joshua Costa Mntn Bike    Nanakuli, HI :57:17 12.88
130 Jami Downey-Jova novich    Mntn Bike    Honolulu, HI :57:24 12.85
131 Michael Hoke Mntn Bike    Kailua, HI :58:01 12.72
132 Dayton McArthur Mntn Bike    Honululu, HI 1:10:56 10.4