Jaco Van Delden Physical Rehab
Castle to Hanauma Time Trial March 5, 2006  
Official Divisions Results by: JTL Timing Systems - (808) 325-0287
Plc Name Residence Time M/P/H
Juniors Male
============
1 Kalen Darling Honolulu, HI :29:25 25.08
2 Travis Decker Honolulu, HI :31:38 23.32
3 Matthew Shanks Waipahu, HI :32:47 22.51
MstrII Men
==========
1 Ed Kurzenski Honolulu, HI :30:24 24.27
2 Art Wong Kaneohe, HI :31:39 23.31
3 Brian Comles Kailua, HI :33:17 22.17
4 Barry Masuda Honolulu, HI :33:33 21.99
5 Tim Corrigan Honolulu, HI :33:47 21.84
6 Don Fallon Honolulu, HI :33:59 21.71
7 Eric Haynan Honolulu, HI :34:33 21.36
8 Keith Minn Honolulu, HI :35:26 20.82
9 Patrick Ah You Ewa Beach, HI :35:44 20.65
10 Ralph Togashi Aiea, HI :36:08 20.42
11 Atomman Kimm Honolulu, HI :38:08 19.35
12 Stote Farnham Honolulu, HI :39:10 18.84
13 Darryl Perry Mililani, HI :41:10 17.92
14 John McNelly Kailua, HI :44:20 16.64
Mntn Bike Male
==============
1 Kenneth Lavik Honolulu,, HI :37:09 19.86
2 Renson Madarang Ewa Beach, HI :47:35 15.5
3 Sonny Recca Waimanalo, HI :53:10 13.88
4 Surl Gunderson Hauula, HI :54:23 13.57
5 Taylor Hibbs Kaneohe, HI :58:05 12.7
Master Men
==========
1 Eduardo Sa :28:36 25.8
2 Jaco Van Delden :29:14 25.24
3 Ray Brust Honolulu, HI :29:35 24.94
4 Nguyen Le Honolulu, HI :30:14 24.41
5 Carl Brooks Honolulu, HI :30:26 24.24
6 Kevin Kawainui Pearl City, HI :31:00 23.8
7 Mark Miyamura Honolulu, HI :31:17 23.59
8 Eric Glaus Honolulu, HI :31:30 23.42
9 David Lum Honolulu, HI :31:48 23.2
10 Clayton Chee Honolulu, HI :31:51 23.17
11 Mike Ferreira Kaneohe, HI :31:52 23.15
12 Joshua Lind Kailua, HI :31:57 23.09
13 Mike Stroup Honolulu, HI :31:58 23.08
14 Paul Jay Honolulu, HI :32:08 22.96
15 Eric Sanders Honolulu, HI :32:14 22.89
16 Arnel Supnet Pearl City, HI :32:32 22.68
17 Michael Fujita Waipahu, HI :32:41 22.58
18 Arn Valdez Honolulu, HI :32:45 22.53
19 Efraim Manzano Honolulu, HI :33:18 22.16
20 Rod Huddleston Honolulu, HI :33:36 21.96
21 Bryant Natividad Honolulu, HI :33:54 21.76
22 Scott Clark Kailua, HI :34:00 21.7
23 Matt Carreras Honolulu, HI :34:07 21.63
24 William Bain Ewa Beach, HI :34:30 21.39
25 Ken Sersun Waipahu, HI :34:34 21.35
26 Peter Eddy Honolulu, HI :34:39 21.29
27 Clayton Higa Honolulu, HI :35:14 20.94
28 Craig Peters Ewa Beach, HI :35:51 20.58
29 Michael Green Kailua, HI :36:33 20.19
30 Stefan Reinke Honolulu, HI :36:53 20
31 Angelo Alvarez Honolulu, HI :37:56 19.45
32 Mark Martello Honolulu, HI :38:21 19.24
33 Ariel Oasay Honolulu, HI :39:16 18.79
34 Troy Wouters Honolulu, HI :39:52 18.51
Sr. Men 1/2/3
=============
1 Mike Zagorski Honolulu, HI :27:05 27.24
2 Tony Lang Honolulu, HI :27:08 27.19
3 Ricky Armstrong Honolulu, HI :27:44 26.61
4 Chad Seymour Honolulu, HI :29:39 24.89
5 Jiri Skrobanek Honolulu, HI :29:48 24.76
6 Alika Chee Waipahu, HI :29:53 24.69
7 Neil Samson Hilo, HI :32:45 22.53
8 Shane Lee Wahiawa, HI :33:12 22.22
Senior Men 4/5
==============
1 Tai Blechta Honolulu, HI :27:18 27.03
2 Tim Marr :28:26 25.95
3 Wil Yamamoto Honolulu, HI :29:13 25.25
4 Ben Collins Honolulu, HI :29:27 25.05
5 Kurt Woytiuk Honolulu, HI :29:42 24.84
6 Billy Wong Honolulu, HI :29:45 24.8
7 Beau Miller Honolulu, HI :31:20 23.55
8 James Digloria Honolulu, HI :31:39 23.31
9 Jack Pitcher Honolulu, HI :31:48 23.2
10 Sam Gaver Waimanalo, HI :32:35 22.64
11 Kurt Chambers Honolulu, HI :33:17 22.17
12 Charles Dias Ewa Beach, HI :33:24 22.09
13 Matthew Pitts Honolulu, HI :33:25 22.08
14 Stuart Naylor Honolulu, HI :33:47 21.84
15 John Hatchie Honolulu, HI :34:13 21.56
16 Don Christensen Honolulu, HI :34:41 21.27
17 Cory Brummett Honolulu, HI :34:43 21.25
18 Zachary Mitchell Honolulu, HI :35:03 21.05
19 Jon Sanner Waipahu, HI :35:06 21.02
20 William Cason Honolulu, HI :35:14 20.94
21 Steven Frank Honolulu, HI :35:33 20.75
22 Edward Ebert Honolulu, HI :35:43 20.66
23 Mike Friend Kailua, HI :35:54 20.55
24 Kurt Sommer Schofield Barra :37:07 19.88
25 David Mata Honolulu, HI :37:26 19.71
26 Bordin Plumjai Honolulu, HI :39:28 18.69
27 Steve Clement Honolulu, HI :41:26 17.81
28 Elrik Badua Honolulu, HI :46:25 15.89
Mntn Bike Female
================
1 Rosalie Inouye Aiea, HI :59:33 12.39
Master Women
============
1 Gail Hamada Honolulu, HI :34:10 21.6
2 Wendy Miki Honolulu, HI :35:11 20.97
3 Alison Siepker Kailua, HI :35:13 20.95
4 Kate Johnson Aiea, HI :35:59 20.5
5 Monique Van Der aa Honolulu, HI :37:51 19.49
6 Tracey Drews Kapolei, HI :38:17 19.27
7 Joy Secritario Kailua, HI :38:26 19.2
8 Lisa Reinke Kaneohe, HI :40:08 18.38
9 Marcy Fleming Kailua, HI :41:30 17.78
10 Anne Namba Honolulu, HI :42:11 17.49
Senior Women
============
1 Shonny Varlandingham Durango, CO :32:21 22.81
2 Kara Dreflak Honolulu, HI :33:57 21.73
3 Lee-Ann Hernandez Honolulu, HI :36:48 20.05
4 Allegra Erisman Honolulu, HI :37:02 19.92
5 Sara Sipes Kailua, HI :39:47 18.55
6 Theresa Kreif Honolulu, HI :41:56 17.59
MstrII Women
============
1 Candace Strong Honolulu, HI :37:48 19.52
2 Wendy Minor Honolulu, HI :37:48 19.52
3 Sharon Keith Kaneohe, HI :38:10 19.33
4 Beverly Bernal-Masud a               Honolulu, HI :39:31 18.67
5 Anne Perry Honolulu, HI :41:43 17.69