6K TRAIL RUN                              AT KUALOA RANCH                                                               AUGUST 14

                                6K TRAIL RUN
                             AT KUALOA RANCH

                       AUGUST 14, 2005 7:00 A.M. 
Age Group Results

Place No.   Name                City            St Div Div    Time    Pace
===== ===== =================== =============== == === ====== ======= =====
    1    55 TIM MARR                                 1 MOPEN    23:19  6:15
    2    42 DAVID BATES         Garrison        NY   2 MOPEN    24:41  6:38
    3    48 DAVID SCHIBLE                            3 MOPEN    26:07  7:01
    4     5 CARTER BOWEN        San Diego       CA   1 M20-24   26:29  7:07
    5    36 PAUL THOMAS         Kaneohe Bay     HI   1 M25-29   26:56  7:14
    6    43 AARON STROBLE                            2 M20-24   28:27  7:38
    7    26 GRANT STARK         Kaneohe         HI   2 M25-29   29:09  7:49
    8    10 SEAN CORSON         Honolulu        HI   1 M35-39   29:49  8:00
    9    35 GARY MARR           Kapolei         HI   1 M50-54   29:58  8:03
   10    11 RUSSELL DAWSON      Honolulu        HI   1 M30-34   30:10  8:06
   11    50 DAVID HSU                                2 M35-39   30:29  8:11
   12    52 JOHN MCCORD                              3 M20-24   30:58  8:19
   13     3 NICOLE BALDERSON    Kailua          HI   1 FOPEN    32:43  8:47
   14     8 CHRIS CISEK         San Diego       CA   3 M25-29   33:08  8:54
   15    33 JEONG YIENGST       Kapolei         HI   2 FOPEN    33:20  8:57
   16    37 DANIEL RHEAUME      Kaneohe Bay     HI   4 M20-24   33:53  9:06
   17    41 BEAU BOSTTE         Kaneohe         HI   4 M25-29   35:23  9:30
   18    29 JENNIFER VRATIL     Kailua          HI   3 FOPEN    35:41  9:35
   19    40 GARY STEIGER        Honolulu        HI   2 M50-54   37:09  9:58
   20     7 JENNIFER CHEUNG     Honolulu        HI   1 F25-29   37:16 10:00
   21    58 DEREK FOLEY                              5 M25-29   37:34 10:05
   22    49 JOY JARMANWALSH                          1 F35-39   37:35 10:05
   23     9 DENISE CORSON       Honolulu        HI   2 F35-39   37:46 10:08
   24    57 BRENDA BURNETT                           1 F40-44   39:49 10:41
   25    51 KIM JACOBSON                             1 M60-99   40:04 10:45
   26     4 KELLEY BARFIELD     Pearl City      HI   3 F35-39   40:05 10:45
   27    18 ALISON KELLER-MICHE Mililani        HI   2 F25-29   40:40 10:55
   28    23 MICHAEL MOORE       Mililani        HI   6 M25-29   40:40 10:55
   29    30 DAN WALKER          Haleiwa         HI   2 M60-99   41:00 11:00
   30    12 TANYA DAWSON        Honolulu        HI   1 F30-34   41:42 11:11
   31    17 GRETCHEN JUERGENS   Ewa Beach       HI   2 F30-34   42:13 11:20
   32    25 ANNA STARK          Kaneohe         HI   3 F25-29   44:24 11:55
   33    21 JUDY MCDONALD       Kailua          HI   2 F40-44   46:02 12:21
   34    22 KEELY MCDONALD      Kailua          HI   1 F01-14   46:02 12:21
   35    46 RACHEL SILVERSMITH                       4 F25-29   47:20 12:42
   36    47 JODI DINGLE                              4 F35-39   47:20 12:42
   37    56 SONNY MONIOZ                             3 M60-99   48:43 13:04
   38    53 ANITA YAIENTINE                          1 F45-49   48:43 13:04
   39    54 MINOCA CILETTI                           2 F45-49   48:43 13:04
   40    20 BRENDA LOZANO       Wahiawa         HI   1 F15-19   53:30 14:21
   41     2 DAVID ANTHONY       Wahiawa         HI   3 M35-39   53:30 14:21
   42    32 TOBI WATANABE       Kailua          HI   2 F01-14   54:49 14:43
   43    31 DEAN WATANABE       Kailua          HI   1 M45-49   54:50 14:43
   44    15 FLORENCE HULINEE    Kaneohe         HI   3 F45-49   57:51 15:31
   45    39 STUART JACKSON      Champaign       IL   2 M30-34 1:03:35 17:04
   46    38 SARAH JACKSON       Champaign       IL   5 F25-29 1:03:35 17:04
   47    45 RAY WOO                                  2 M45-49 1:06:04 17:44
   48    44 MACKLIN WOO                              1 M01-14 1:06:05 17:44
   49    28 BRANDI THOMAS       Pearl City      HI   6 F25-29 1:33:41 25:08
   50    16 AILEEN JENAM        Honolulu        HI   7 F25-29 1:34:49 25:26

                                6K TRAIL RUN
                             AT KUALOA RANCH

                       AUGUST 14, 2005 7:00 A.M.

                   ********** AWARDS LIST **************


                ********** MALE OVERALL RESULTS ***********

    1    55 TIM MARR            26   23:19
    2    42 DAVID BATES         18   24:41
    3    48 DAVID SCHIBLE       26   26:07

               ********** FEMALE OVERALL RESULTS ***********

    1     3 NICOLE BALDERSON    28   32:43
    2    33 JEONG YIENGST       28   33:20
    3    29 JENNIFER VRATIL     32   35:41

                         FEMALE AGE GROUP:  1 - 14

    1    22 KEELY MCDONALD        46:02
    2    32 TOBI WATANABE         54:49

                          MALE AGE GROUP:  1 - 14

    1    44 MACKLIN WOO         1:06:05

                        FEMALE AGE GROUP:  15 - 19

    1    20 BRENDA LOZANO         53:30

                         MALE AGE GROUP:  20 - 24

    1     5 CARTER BOWEN          26:29
    2    43 AARON STROBLE         28:27
    3    52 JOHN MCCORD           30:58
    4    37 DANIEL RHEAUME        33:53

                        FEMALE AGE GROUP:  25 - 29

    1     7 JENNIFER CHEUNG       37:16
    2    18 ALISON KELLER-MICHE   40:40
    3    25 ANNA STARK            44:24
    4    46 RACHEL SILVERSMITH    47:20
    5    38 SARAH JACKSON       1:03:35
    6    28 BRANDI THOMAS       1:33:41
    7    16 AILEEN JENAM        1:34:49

                         MALE AGE GROUP:  25 - 29

    1    36 PAUL THOMAS           26:56
    2    26 GRANT STARK           29:09
    3     8 CHRIS CISEK           33:08
    4    41 BEAU BOSTTE           35:23
    5    58 DEREK FOLEY           37:34
    6    23 MICHAEL MOORE         40:40


                        FEMALE AGE GROUP:  30 - 34

    1    12 TANYA DAWSON          41:42
    2    17 GRETCHEN JUERGENS     42:13

                         MALE AGE GROUP:  30 - 34

    1    11 RUSSELL DAWSON        30:10
    2    39 STUART JACKSON      1:03:35

                        FEMALE AGE GROUP:  35 - 39

    1    49 JOY JARMANWALSH       37:35
    2     9 DENISE CORSON         37:46
    3     4 KELLEY BARFIELD       40:05
    4    47 JODI DINGLE           47:20

                         MALE AGE GROUP:  35 - 39

    1    10 SEAN CORSON           29:49
    2    50 DAVID HSU             30:29
    3     2 DAVID ANTHONY         53:30


                        FEMALE AGE GROUP:  40 - 44

    1    57 BRENDA BURNETT        39:49
    2    21 JUDY MCDONALD         46:02

                        FEMALE AGE GROUP:  45 - 49

    1    53 ANITA YAIENTINE       48:43
    2    54 MINOCA CILETTI        48:43
    3    15 FLORENCE HULINEE      57:51

                         MALE AGE GROUP:  45 - 49

    1    31 DEAN WATANABE         54:50
    2    45 RAY WOO             1:06:04


                         MALE AGE GROUP:  50 - 54

    1    35 GARY MARR             29:58
    2    40 GARY STEIGER          37:09

                         MALE AGE GROUP:  60 - 98

    1    51 KIM JACOBSON          40:04
    2    30 DAN WALKER            41:00
    3    56 SONNY MONIOZ          48:43